33694
ENSG00000243485	RP11-34P13.3	lincRNA
ENSG00000237613	FAM138A	lincRNA
ENSG00000186092	OR4F5	protein_coding
ENSG00000238009	RP11-34P13.7	lincRNA
ENSG00000239945	RP11-34P13.8	lincRNA
ENSG00000239906	RP11-34P13.14	antisense
ENSG00000241599	RP11-34P13.9	lincRNA
ENSG00000279928	FO538757.3	protein_coding
ENSG00000279457	FO538757.2	protein_coding
ENSG00000228463	AP006222.2	lincRNA
ENSG00000236743	RP5-857K21.15	lincRNA
ENSG00000236601	RP4-669L17.2	lincRNA
ENSG00000237094	RP4-669L17.10	lincRNA
ENSG00000278566	OR4F29	protein_coding
ENSG00000230021	RP5-857K21.4	lincRNA
ENSG00000235146	RP5-857K21.2	lincRNA
ENSG00000273547	OR4F16	protein_coding
ENSG00000229905	RP11-206L10.4	antisense
ENSG00000237491	RP11-206L10.9	lincRNA
ENSG00000177757	FAM87B	lincRNA
ENSG00000225880	LINC00115	lincRNA
ENSG00000230368	FAM41C	lincRNA
ENSG00000272438	RP11-54O7.16	lincRNA
ENSG00000230699	RP11-54O7.1	lincRNA
ENSG00000241180	RP11-54O7.2	lincRNA
ENSG00000223764	RP11-54O7.3	lincRNA
ENSG00000187634	SAMD11	protein_coding
ENSG00000188976	NOC2L	protein_coding
ENSG00000187961	KLHL17	protein_coding
ENSG00000187583	PLEKHN1	protein_coding
ENSG00000187642	PERM1	protein_coding
ENSG00000272512	RP11-54O7.17	lincRNA
ENSG00000188290	HES4	protein_coding
ENSG00000187608	ISG15	protein_coding
ENSG00000224969	RP11-54O7.11	antisense
ENSG00000188157	AGRN	protein_coding
ENSG00000273443	RP11-54O7.18	lincRNA
ENSG00000237330	RNF223	protein_coding
ENSG00000131591	C1orf159	protein_coding
ENSG00000223823	LINC01342	lincRNA
ENSG00000272141	RP11-465B22.8	lincRNA
ENSG00000205231	TTLL10-AS1	antisense
ENSG00000162571	TTLL10	protein_coding
ENSG00000186891	TNFRSF18	protein_coding
ENSG00000186827	TNFRSF4	protein_coding
ENSG00000078808	SDF4	protein_coding
ENSG00000176022	B3GALT6	protein_coding
ENSG00000184163	FAM132A	protein_coding
ENSG00000260179	RP5-902P8.12	lincRNA
ENSG00000160087	UBE2J2	protein_coding
ENSG00000230415	RP5-902P8.10	lincRNA
ENSG00000162572	SCNN1D	protein_coding
ENSG00000131584	ACAP3	protein_coding
ENSG00000169972	PUSL1	protein_coding
ENSG00000127054	CPSF3L	protein_coding
ENSG00000224051	CPTP	protein_coding
ENSG00000169962	TAS1R3	protein_coding
ENSG00000107404	DVL1	protein_coding
ENSG00000162576	MXRA8	protein_coding
ENSG00000175756	AURKAIP1	protein_coding
ENSG00000221978	CCNL2	protein_coding
ENSG00000242485	MRPL20	protein_coding
ENSG00000272455	RP4-758J18.13	lincRNA
ENSG00000235098	ANKRD65	protein_coding
ENSG00000225905	RP4-758J18.7	antisense
ENSG00000205116	TMEM88B	protein_coding
ENSG00000225285	RP4-758J18.10	lincRNA
ENSG00000179403	VWA1	protein_coding
ENSG00000215915	ATAD3C	protein_coding
ENSG00000160072	ATAD3B	protein_coding
ENSG00000197785	ATAD3A	protein_coding
ENSG00000205090	TMEM240	protein_coding
ENSG00000160075	SSU72	protein_coding
ENSG00000215014	RP5-832C2.5	lincRNA
ENSG00000279244	AL645728.1	protein_coding
ENSG00000228594	C1orf233	protein_coding
ENSG00000272106	RP11-345P4.9	antisense
ENSG00000197530	MIB2	protein_coding
ENSG00000189409	MMP23B	protein_coding
ENSG00000248333	CDK11B	protein_coding
ENSG00000272004	RP11-345P4.10	antisense
ENSG00000189339	SLC35E2B	protein_coding
ENSG00000269737	RP11-345P4.7	antisense
ENSG00000008128	CDK11A	protein_coding
ENSG00000215790	SLC35E2	protein_coding
ENSG00000008130	NADK	protein_coding
ENSG00000078369	GNB1	protein_coding
ENSG00000231050	RP1-140A9.1	antisense
ENSG00000169885	CALML6	protein_coding
ENSG00000178821	TMEM52	protein_coding
ENSG00000142609	CFAP74	protein_coding
ENSG00000233542	RP11-547D24.1	antisense
ENSG00000187730	GABRD	protein_coding
ENSG00000226969	RP11-547D24.3	antisense
ENSG00000067606	PRKCZ	protein_coding
ENSG00000271806	RP5-892K4.1	antisense
ENSG00000182873	RP11-181G12.2	antisense
ENSG00000162585	FAAP20	protein_coding
ENSG00000234396	RP11-181G12.4	lincRNA
ENSG00000157933	SKI	protein_coding
ENSG00000116151	MORN1	protein_coding
ENSG00000157916	RER1	protein_coding
ENSG00000157911	PEX10	protein_coding
ENSG00000149527	PLCH2	protein_coding
ENSG00000224387	RP3-395M20.2	antisense
ENSG00000229393	RP3-395M20.3	antisense
ENSG00000157881	PANK4	protein_coding
ENSG00000197921	HES5	protein_coding
ENSG00000272449	RP3-395M20.12	lincRNA
ENSG00000238164	RP3-395M20.8	antisense
ENSG00000157873	TNFRSF14	protein_coding
ENSG00000228037	RP3-395M20.9	lincRNA
ENSG00000157870	FAM213B	protein_coding
ENSG00000142606	MMEL1	protein_coding
ENSG00000237058	RP13-436F16.1	antisense
ENSG00000215912	TTC34	protein_coding
ENSG00000233234	RP11-740P5.2	lincRNA
ENSG00000231630	RP11-740P5.3	lincRNA
ENSG00000169717	ACTRT2	protein_coding
ENSG00000177133	LINC00982	antisense
ENSG00000142611	PRDM16	protein_coding
ENSG00000226286	RP1-163G9.2	antisense
ENSG00000272235	RP11-22L13.1	lincRNA
ENSG00000130762	ARHGEF16	protein_coding
ENSG00000272088	RP11-168F9.2	lincRNA
ENSG00000162591	MEGF6	protein_coding
ENSG00000238260	RP11-46F15.2	antisense
ENSG00000158109	TPRG1L	protein_coding
ENSG00000116213	WRAP73	protein_coding
ENSG00000078900	TP73	protein_coding
ENSG00000227589	RP5-1092A11.5	antisense
ENSG00000235131	RP5-1092A11.2	antisense
ENSG00000227372	TP73-AS1	antisense
ENSG00000162592	CCDC27	protein_coding
ENSG00000235169	SMIM1	protein_coding
ENSG00000130764	LRRC47	protein_coding
ENSG00000272153	RP1-286D6.5	antisense
ENSG00000116198	CEP104	protein_coding
ENSG00000169598	DFFB	protein_coding
ENSG00000198912	C1orf174	protein_coding
ENSG00000236423	LINC01134	lincRNA
ENSG00000233304	LINC01346	lincRNA
ENSG00000226374	RP13-614K11.2	lincRNA
ENSG00000235054	RP5-1166F10.1	lincRNA
ENSG00000227169	RP1-37J18.1	lincRNA
ENSG00000232596	RP1-37J18.2	lincRNA
ENSG00000196581	AJAP1	protein_coding
ENSG00000231510	RP11-542C10.1	lincRNA
ENSG00000260972	RP1-58B11.1	lincRNA
ENSG00000236948	RP11-154H17.1	lincRNA
ENSG00000131697	NPHP4	protein_coding
ENSG00000069424	KCNAB2	protein_coding
ENSG00000116254	CHD5	protein_coding
ENSG00000116251	RPL22	protein_coding
ENSG00000226944	RP1-120G22.11	antisense
ENSG00000158286	RNF207	protein_coding
ENSG00000116237	ICMT	protein_coding
ENSG00000225077	LINC00337	lincRNA
ENSG00000173673	HES3	protein_coding
ENSG00000158292	GPR153	protein_coding
ENSG00000097021	ACOT7	protein_coding
ENSG00000271746	RP1-202O8.3	antisense
ENSG00000069812	HES2	protein_coding
ENSG00000187017	ESPN	protein_coding
ENSG00000231868	RP1-202O8.2	antisense
ENSG00000215788	TNFRSF25	protein_coding
ENSG00000171680	PLEKHG5	protein_coding
ENSG00000162408	NOL9	protein_coding
ENSG00000173662	TAS1R1	protein_coding
ENSG00000204859	ZBTB48	protein_coding
ENSG00000162413	KLHL21	protein_coding
ENSG00000116273	PHF13	protein_coding
ENSG00000041988	THAP3	protein_coding
ENSG00000007923	DNAJC11	protein_coding
ENSG00000228750	RP11-242F24.1	lincRNA
ENSG00000237436	RP11-312B8.1	antisense
ENSG00000171735	CAMTA1	protein_coding
ENSG00000237365	RP11-334N17.1	antisense
ENSG00000237728	RP3-453P22.2	antisense
ENSG00000225126	RP4-549F15.1	antisense
ENSG00000270171	RP11-338N10.1	lincRNA
ENSG00000270035	RP11-338N10.2	lincRNA
ENSG00000269978	RP11-338N10.3	lincRNA
ENSG00000049245	VAMP3	protein_coding
ENSG00000049246	PER3	protein_coding
ENSG00000236266	RP3-467L1.4	antisense
ENSG00000049247	UTS2	protein_coding
ENSG00000049249	TNFRSF9	protein_coding
ENSG00000116288	PARK7	protein_coding
ENSG00000116285	ERRFI1	protein_coding
ENSG00000238290	RP11-431K24.1	lincRNA
ENSG00000227634	RP11-431K24.3	lincRNA
ENSG00000233645	RP11-431K24.4	lincRNA
ENSG00000162426	SLC45A1	protein_coding
ENSG00000142599	RERE	protein_coding
ENSG00000232912	RP5-1115A15.1	antisense
ENSG00000228423	RP4-633I8.4	lincRNA
ENSG00000074800	ENO1	protein_coding
ENSG00000230679	ENO1-AS1	antisense
ENSG00000131686	CA6	protein_coding
ENSG00000197241	SLC2A7	protein_coding
ENSG00000142583	SLC2A5	protein_coding
ENSG00000180758	GPR157	protein_coding
ENSG00000228526	MIR34AHG	lincRNA
ENSG00000234546	RP3-510D11.2	lincRNA
ENSG00000281937	RP3-510D11.4	lincRNA
ENSG00000049239	H6PD	protein_coding
ENSG00000171621	SPSB1	protein_coding
ENSG00000235263	RP13-392I16.1	lincRNA
ENSG00000171612	SLC25A33	protein_coding
ENSG00000188807	TMEM201	protein_coding
ENSG00000171608	PIK3CD	protein_coding
ENSG00000179840	PIK3CD-AS1	antisense
ENSG00000231789	PIK3CD-AS2	antisense
ENSG00000171603	CLSTN1	protein_coding
ENSG00000280113	AL357140.1	protein_coding
ENSG00000178585	CTNNBIP1	protein_coding
ENSG00000223989	RP11-84A14.5	antisense
ENSG00000162441	LZIC	protein_coding
ENSG00000173614	NMNAT1	protein_coding
ENSG00000162444	RBP7	protein_coding
ENSG00000130939	UBE4B	protein_coding
ENSG00000054523	KIF1B	protein_coding
ENSG00000142657	PGD	protein_coding
ENSG00000271989	RP4-736L20.3	antisense
ENSG00000251503	APITD1-CORT	protein_coding
ENSG00000175279	APITD1	protein_coding
ENSG00000241563	CORT	protein_coding
ENSG00000160049	DFFA	protein_coding
ENSG00000203469	RP5-1113E3.3	antisense
ENSG00000142655	PEX14	protein_coding
ENSG00000130940	CASZ1	protein_coding
ENSG00000272078	RP4-734G22.3	antisense
ENSG00000175262	C1orf127	protein_coding
ENSG00000120948	TARDBP	protein_coding
ENSG00000277726	RP4-635E18.9	protein_coding
ENSG00000009724	MASP2	protein_coding
ENSG00000271895	RP4-635E18.8	antisense
ENSG00000116649	SRM	protein_coding
ENSG00000171824	EXOSC10	protein_coding
ENSG00000226849	RP4-635E18.7	antisense
ENSG00000230337	RP4-635E18.6	antisense
ENSG00000198793	MTOR	protein_coding
ENSG00000225602	MTOR-AS1	antisense
ENSG00000171819	ANGPTL7	protein_coding
ENSG00000120942	UBIAD1	protein_coding
ENSG00000204624	PTCHD2	protein_coding
ENSG00000235643	RP1-69M21.2	lincRNA
ENSG00000116661	FBXO2	protein_coding
ENSG00000132879	FBXO44	protein_coding
ENSG00000116663	FBXO6	protein_coding
ENSG00000116670	MAD2L2	protein_coding
ENSG00000162490	DRAXIN	protein_coding
ENSG00000177674	AGTRAP	protein_coding
ENSG00000215910	C1orf167	protein_coding
ENSG00000177553	RP11-56N19.5	antisense
ENSG00000177000	MTHFR	protein_coding
ENSG00000011021	CLCN6	protein_coding
ENSG00000242349	NPPA-AS1	antisense
ENSG00000175206	NPPA	protein_coding
ENSG00000120937	NPPB	protein_coding
ENSG00000116685	KIAA2013	protein_coding
ENSG00000083444	PLOD1	protein_coding
ENSG00000116688	MFN2	protein_coding
ENSG00000116691	MIIP	protein_coding
ENSG00000120949	TNFRSF8	protein_coding
ENSG00000028137	TNFRSF1B	protein_coding
ENSG00000048707	VPS13D	protein_coding
ENSG00000229484	RP5-888M10.2	lincRNA
ENSG00000162496	DHRS3	protein_coding
ENSG00000272482	RP11-474O21.5	lincRNA
ENSG00000204518	AADACL4	protein_coding
ENSG00000188984	AADACL3	protein_coding
ENSG00000157330	C1orf158	protein_coding
ENSG00000116726	PRAMEF12	protein_coding
ENSG00000116721	PRAMEF1	protein_coding
ENSG00000228338	RP5-845O24.8	lincRNA
ENSG00000239810	PRAMEF11	protein_coding
ENSG00000179172	HNRNPCL1	protein_coding
ENSG00000120952	PRAMEF2	protein_coding
ENSG00000243073	PRAMEF4	protein_coding
ENSG00000187545	PRAMEF10	protein_coding
ENSG00000204510	PRAMEF7	protein_coding
ENSG00000232423	PRAMEF6	protein_coding
ENSG00000274764	PRAMEF27	protein_coding
ENSG00000280267	PRAMEF26	protein_coding
ENSG00000229571	PRAMEF25	protein_coding
ENSG00000277058	HNRNPCL3	protein_coding
ENSG00000275774	HNRNPCL2	protein_coding
ENSG00000233336	RP13-221M14.2	lincRNA
ENSG00000179412	HNRNPCL4	protein_coding
ENSG00000204505	PRAMEF9	protein_coding
ENSG00000279804	PRAMEF18	protein_coding
ENSG00000270601	PRAMEF5	protein_coding
ENSG00000182330	PRAMEF8	protein_coding
ENSG00000204501	PRAMEF15	protein_coding
ENSG00000228229	RP11-219C24.10	lincRNA
ENSG00000204481	PRAMEF14	protein_coding
ENSG00000204480	PRAMEF19	protein_coding
ENSG00000204479	PRAMEF17	protein_coding
ENSG00000204478	PRAMEF20	protein_coding
ENSG00000162494	LRRC38	protein_coding
ENSG00000259961	RP4-597A16.2	antisense
ENSG00000162493	PDPN	protein_coding
ENSG00000237445	CTA-520D8.2	lincRNA
ENSG00000116731	PRDM2	protein_coding
ENSG00000231606	RP11-344F13.1	lincRNA
ENSG00000234593	RP4-704D23.1	lincRNA
ENSG00000189337	KAZN	protein_coding
ENSG00000175147	TMEM51-AS1	antisense
ENSG00000171729	TMEM51	protein_coding
ENSG00000204464	C1orf195	lincRNA
ENSG00000142621	FHAD1	protein_coding
ENSG00000233485	RP3-467K16.2	antisense
ENSG00000236045	RP3-467K16.7	antisense
ENSG00000228140	RP3-467K16.4	lincRNA
ENSG00000142634	EFHD2	protein_coding
ENSG00000162438	CTRC	protein_coding
ENSG00000142615	CELA2A	protein_coding
ENSG00000215704	CELA2B	protein_coding
ENSG00000132906	CASP9	protein_coding
ENSG00000116138	DNAJC16	protein_coding
ENSG00000272510	RP4-680D5.8	antisense
ENSG00000116771	AGMAT	protein_coding
ENSG00000237301	RP4-680D5.2	antisense
ENSG00000197312	DDI2	protein_coding
ENSG00000215695	RSC1A1	protein_coding
ENSG00000271742	RP4-680D5.9	lincRNA
ENSG00000116786	PLEKHM2	protein_coding
ENSG00000237938	RP11-288I21.1	antisense
ENSG00000162461	SLC25A34	protein_coding
ENSG00000224459	RP11-169K16.4	antisense
ENSG00000162460	TMEM82	protein_coding
ENSG00000162458	FBLIM1	protein_coding
ENSG00000233954	UQCRHL	protein_coding
ENSG00000179743	FLJ37453	antisense
ENSG00000065526	SPEN	protein_coding
ENSG00000116809	ZBTB17	protein_coding
ENSG00000183888	C1orf64	protein_coding
ENSG00000233078	RP11-5P18.5	antisense
ENSG00000173641	HSPB7	protein_coding
ENSG00000186510	CLCNKA	protein_coding
ENSG00000184908	CLCNKB	protein_coding
ENSG00000185519	FAM131C	protein_coding
ENSG00000142627	EPHA2	protein_coding
ENSG00000227959	RP11-276H7.2	antisense
ENSG00000224621	RP11-276H7.3	antisense
ENSG00000234166	ARHGEF19-AS1	antisense
ENSG00000142632	ARHGEF19	protein_coding
ENSG00000132881	RSG1	protein_coding
ENSG00000037637	FBXO42	protein_coding
ENSG00000055070	SZRD1	protein_coding
ENSG00000187144	SPATA21	protein_coding
ENSG00000157191	NECAP2	protein_coding
ENSG00000226029	RP4-798A10.2	lincRNA
ENSG00000261135	RP4-798A10.7	lincRNA
ENSG00000224174	RP4-798A10.4	lincRNA
ENSG00000233421	RP5-875O13.1	lincRNA
ENSG00000268991	FAM231C	protein_coding
ENSG00000219481	NBPF1	protein_coding
ENSG00000271732	RP5-1182A14.5	lincRNA
ENSG00000282143	RP1-163M9.8	lincRNA
ENSG00000237847	FAM231A	protein_coding
ENSG00000279151	RP1-163M9.7	lincRNA
ENSG00000279132	FAM231C	protein_coding
ENSG00000282740	RP5-1182A14.7	lincRNA
ENSG00000058453	CROCC	protein_coding
ENSG00000223643	RP11-108M9.1	lincRNA
ENSG00000230239	RP11-108M9.2	lincRNA
ENSG00000228549	RP11-108M9.3	lincRNA
ENSG00000238142	RP11-108M9.4	lincRNA
ENSG00000272426	RP11-108M9.6	lincRNA
ENSG00000117122	MFAP2	protein_coding
ENSG00000226526	RP1-37C10.3	antisense
ENSG00000159363	ATP13A2	protein_coding
ENSG00000117118	SDHB	protein_coding
ENSG00000117115	PADI2	protein_coding
ENSG00000204362	RP11-380J14.1	lincRNA
ENSG00000282843	RP11-380J14.4	lincRNA
ENSG00000142623	PADI1	protein_coding
ENSG00000142619	PADI3	protein_coding
ENSG00000159339	PADI4	protein_coding
ENSG00000280226	AC004824.2	protein_coding
ENSG00000276747	PADI6	protein_coding
ENSG00000227751	RP1-20B21.4	antisense
ENSG00000179051	RCC2	protein_coding
ENSG00000074964	ARHGEF10L	protein_coding
ENSG00000236648	RP11-473A10.2	lincRNA
ENSG00000117148	ACTL8	protein_coding
ENSG00000261781	RP11-174G17.2	lincRNA
ENSG00000117154	IGSF21	protein_coding
ENSG00000230035	RP11-174G17	antisense
ENSG00000225387	RP11-422P22.1	lincRNA
ENSG00000179023	KLHDC7A	protein_coding
ENSG00000009709	PAX7	protein_coding
ENSG00000179002	TAS1R2	protein_coding
ENSG00000255275	RP13-279N23.2	protein_coding
ENSG00000159423	ALDH4A1	protein_coding
ENSG00000169991	IFFO2	protein_coding
ENSG00000127481	UBR4	protein_coding
ENSG00000230424	RP1-43E13.2	antisense
ENSG00000127463	EMC1	protein_coding
ENSG00000053372	MRTO4	protein_coding
ENSG00000162482	AKR7A3	protein_coding
ENSG00000053371	AKR7A2	protein_coding
ENSG00000040487	PQLC2	protein_coding
ENSG00000077549	CAPZB	protein_coding
ENSG00000235185	RP5-1056L3.1	antisense
ENSG00000173436	MINOS1	protein_coding
ENSG00000270136	MINOS1-NBL1	protein_coding
ENSG00000158747	NBL1	protein_coding
ENSG00000158748	HTR6	protein_coding
ENSG00000162542	TMCO4	protein_coding
ENSG00000178828	RNF186	protein_coding
ENSG00000235434	RP11-91K11.2	antisense
ENSG00000169914	OTUD3	protein_coding
ENSG00000188784	PLA2G2E	protein_coding
ENSG00000188257	PLA2G2A	protein_coding
ENSG00000127472	PLA2G5	protein_coding
ENSG00000117215	PLA2G2D	protein_coding
ENSG00000158786	PLA2G2F	protein_coding
ENSG00000227066	RP3-340N1.2	lincRNA
ENSG00000187980	PLA2G2C	protein_coding
ENSG00000225986	UBXN10-AS1	antisense
ENSG00000162543	UBXN10	protein_coding
ENSG00000228105	RP3-340N1.6	lincRNA
ENSG00000158816	VWA5B1	protein_coding
ENSG00000226664	RP4-745E8.2	antisense
ENSG00000236963	LINC01141	lincRNA
ENSG00000226487	RP4-749H3.2	lincRNA
ENSG00000162545	CAMK2N1	protein_coding
ENSG00000090432	MUL1	protein_coding
ENSG00000183114	FAM43B	protein_coding
ENSG00000158825	CDA	protein_coding
ENSG00000158828	PINK1	protein_coding
ENSG00000117242	PINK1-AS	antisense
ENSG00000244038	DDOST	protein_coding
ENSG00000117245	KIF17	protein_coding
ENSG00000189410	SH2D5	protein_coding
ENSG00000233069	RP5-930J4.2	antisense
ENSG00000127483	HP1BP3	protein_coding
ENSG00000075151	EIF4G3	protein_coding
ENSG00000117298	ECE1	protein_coding
ENSG00000236936	RP3-329E20.2	antisense
ENSG00000231105	RP5-1071N3.1	antisense
ENSG00000236009	RP11-293F5.1	lincRNA
ENSG00000142794	NBPF3	protein_coding
ENSG00000162551	ALPL	protein_coding
ENSG00000233431	RP11-63N8.3	antisense
ENSG00000076864	RAP1GAP	protein_coding
ENSG00000090686	USP48	protein_coding
ENSG00000187942	LDLRAD2	protein_coding
ENSG00000142798	HSPG2	protein_coding
ENSG00000219073	CELA3B	protein_coding
ENSG00000142789	CELA3A	protein_coding
ENSG00000228397	RP1-224A6.3	lincRNA
ENSG00000218510	LINC00339	lincRNA
ENSG00000070831	CDC42	protein_coding
ENSG00000271840	RP1-224A6.9	lincRNA
ENSG00000162552	WNT4	protein_coding
ENSG00000184677	ZBTB40	protein_coding
ENSG00000070886	EPHA8	protein_coding
ENSG00000173372	C1QA	protein_coding
ENSG00000159189	C1QC	protein_coding
ENSG00000173369	C1QB	protein_coding
ENSG00000133216	EPHB2	protein_coding
ENSG00000225952	RP11-69E9.1	antisense
ENSG00000215906	LACTBL1	protein_coding
ENSG00000227868	C1orf234	protein_coding
ENSG00000004487	KDM1A	protein_coding
ENSG00000240553	RP1-184J9.2	antisense
ENSG00000169641	LUZP1	protein_coding
ENSG00000179546	HTR1D	protein_coding
ENSG00000261326	LINC01355	lincRNA
ENSG00000125944	HNRNPR	protein_coding
ENSG00000125945	ZNF436	protein_coding
ENSG00000249087	ZNF436-AS1	antisense
ENSG00000271420	RP5-1057J7.7	lincRNA
ENSG00000204219	TCEA3	protein_coding
ENSG00000088280	ASAP3	protein_coding
ENSG00000007968	E2F2	protein_coding
ENSG00000235052	RP1-150O5.3	lincRNA
ENSG00000117318	ID3	protein_coding
ENSG00000197880	MDS2	protein_coding
ENSG00000142676	RPL11	protein_coding
ENSG00000011007	TCEB3	protein_coding
ENSG00000236810	TCEB3-AS1	antisense
ENSG00000057757	PITHD1	protein_coding
ENSG00000011009	LYPLA2	protein_coding
ENSG00000117308	GALE	protein_coding
ENSG00000117305	HMGCL	protein_coding
ENSG00000179163	FUCA1	protein_coding
ENSG00000188822	CNR2	protein_coding
ENSG00000232557	RP11-4M23.3	antisense
ENSG00000189266	PNRC2	protein_coding
ENSG00000188529	SRSF10	protein_coding
ENSG00000225315	RP11-293P20.2	antisense
ENSG00000142661	MYOM3	protein_coding
ENSG00000230703	RP11-293P20.4	antisense
ENSG00000142677	IL22RA1	protein_coding
ENSG00000185436	IFNLR1	protein_coding
ENSG00000230023	RP11-10N16.2	lincRNA
ENSG00000232298	RP11-10N16.3	antisense
ENSG00000158055	GRHL3	protein_coding
ENSG00000001460	STPG1	protein_coding
ENSG00000001461	NIPAL3	protein_coding
ENSG00000117602	RCAN3	protein_coding
ENSG00000264443	RP4-594I10.3	lincRNA
ENSG00000184454	NCMAP	protein_coding
ENSG00000133226	SRRM1	protein_coding
ENSG00000169504	CLIC4	protein_coding
ENSG00000020633	RUNX3	protein_coding
ENSG00000229162	RP11-84D1.1	antisense
ENSG00000261025	RP11-84D1.2	lincRNA
ENSG00000233755	RP4-799D16.1	lincRNA
ENSG00000231953	RP4-706G24.1	antisense
ENSG00000117614	SYF2	protein_coding
ENSG00000117616	RSRP1	protein_coding
ENSG00000272432	RP3-465N24.6	lincRNA
ENSG00000187010	RHD	protein_coding
ENSG00000183726	TMEM50A	protein_coding
ENSG00000188672	RHCE	protein_coding
ENSG00000204178	TMEM57	protein_coding
ENSG00000157978	LDLRAP1	protein_coding
ENSG00000225643	RP11-70P17.1	lincRNA
ENSG00000117643	MAN1C1	protein_coding
ENSG00000233478	RP1-187B23.1	antisense
ENSG00000162430	SEPN1	protein_coding
ENSG00000255054	RP1-317E23.6	protein_coding
ENSG00000228172	RP1-317E23.3	antisense
ENSG00000117640	MTFR1L	protein_coding
ENSG00000272478	RP1-317E23.7	antisense
ENSG00000127423	AUNIP	protein_coding
ENSG00000236528	RP1-125I3.2	antisense
ENSG00000182749	PAQR7	protein_coding
ENSG00000117632	STMN1	protein_coding
ENSG00000158006	PAFAH2	protein_coding
ENSG00000158008	EXTL1	protein_coding
ENSG00000158014	SLC30A2	protein_coding
ENSG00000158022	TRIM63	protein_coding
ENSG00000175087	PDIK1L	protein_coding
ENSG00000197245	FAM110D	protein_coding
ENSG00000282872	RP11-96L14.8	protein_coding
ENSG00000236782	RP11-96L14.7	protein_coding
ENSG00000142684	ZNF593	protein_coding
ENSG00000142675	CNKSR1	protein_coding
ENSG00000188782	CATSPER4	protein_coding
ENSG00000130695	CEP85	protein_coding
ENSG00000142669	SH3BGRL3	protein_coding
ENSG00000158062	UBXN11	protein_coding
ENSG00000169442	CD52	protein_coding
ENSG00000176092	AIM1L	protein_coding
ENSG00000176083	ZNF683	protein_coding
ENSG00000131914	LIN28A	protein_coding
ENSG00000117682	DHDDS	protein_coding
ENSG00000225891	RP3-476K8.3	antisense
ENSG00000198830	HMGN2	protein_coding
ENSG00000117676	RPS6KA1	protein_coding
ENSG00000260063	RP5-968P14.2	antisense
ENSG00000117713	ARID1A	protein_coding
ENSG00000060642	PIGV	protein_coding
ENSG00000204160	ZDHHC18	protein_coding
ENSG00000175793	SFN	protein_coding
ENSG00000142751	GPN2	protein_coding
ENSG00000226698	RP1-50O24.6	antisense
ENSG00000198746	GPATCH3	protein_coding
ENSG00000090273	NUDC	protein_coding
ENSG00000131910	NR0B2	protein_coding
ENSG00000175707	KDF1	protein_coding
ENSG00000253368	TRNP1	protein_coding
ENSG00000158246	FAM46B	protein_coding
ENSG00000280403	AL137860.1	protein_coding
ENSG00000090020	SLC9A1	protein_coding
ENSG00000224311	RP11-40H20.4	antisense
ENSG00000142784	WDTC1	protein_coding
ENSG00000186501	TMEM222	protein_coding
ENSG00000142765	SYTL1	protein_coding
ENSG00000142733	MAP3K6	protein_coding
ENSG00000142748	FCN3	protein_coding
ENSG00000174950	CD164L2	protein_coding
ENSG00000181773	GPR3	protein_coding
ENSG00000158195	WASF2	protein_coding
ENSG00000241169	RP4-752I6.1	lincRNA
ENSG00000237429	RP1-159A19.4	antisense
ENSG00000126705	AHDC1	protein_coding
ENSG00000000938	FGR	protein_coding
ENSG00000233975	RP11-288L9.1	lincRNA
ENSG00000126709	IFI6	protein_coding
ENSG00000225886	RP11-288L9.4	antisense
ENSG00000009780	FAM76A	protein_coding
ENSG00000117758	STX12	protein_coding
ENSG00000117751	PPP1R8	protein_coding
ENSG00000278868	AL109927.1	protein_coding
ENSG00000130775	THEMIS2	protein_coding
ENSG00000117748	RPA2	protein_coding
ENSG00000130768	SMPDL3B	protein_coding
ENSG00000227050	RP11-460I13.2	antisense
ENSG00000158156	XKR8	protein_coding
ENSG00000158161	EYA3	protein_coding
ENSG00000169403	PTAFR	protein_coding
ENSG00000126698	DNAJC8	protein_coding
ENSG00000130770	ATPIF1	protein_coding
ENSG00000270605	RP5-1092A3.4	antisense
ENSG00000271398	RP5-1092A3.5	lincRNA
ENSG00000130766	SESN2	protein_coding
ENSG00000130772	MED18	protein_coding
ENSG00000204138	PHACTR4	protein_coding
ENSG00000180198	RCC1	protein_coding
ENSG00000180098	TRNAU1AP	protein_coding
ENSG00000197989	SNHG12	antisense
ENSG00000120656	TAF12	protein_coding
ENSG00000188060	RAB42	protein_coding
ENSG00000229388	RP11-442N24__B.1	lincRNA
ENSG00000270103	RNU11	lincRNA
ENSG00000162419	GMEB1	protein_coding
ENSG00000198492	YTHDF2	protein_coding
ENSG00000116329	OPRD1	protein_coding
ENSG00000233427	RP1-212P9.3	antisense
ENSG00000159023	EPB41	protein_coding
ENSG00000253304	TMEM200B	protein_coding
ENSG00000225750	RP11-242O24.3	lincRNA
ENSG00000116350	SRSF4	protein_coding
ENSG00000116353	MECR	protein_coding
ENSG00000237934	RP11-467D18.2	antisense
