	usertube	ourtube	samplename	siteinfo	rtprimer	brain	region
0	All tubes in row A                                         1	1	V1 - injection site	injection	190	JR0547	
1	2	2	RSP	target	169	JR0547	
2	3	3	PM	target	170	JR0547	
3	4	4	AM	target	171	JR0547	
4	5	5	AM	target	172	JR0547	
5	6	6	RL	target	173	JR0547	
6	7	7	AL	target	174	JR0547	
7	8	8	LM/Li	target	175	JR0547	
8	9	9	Cerebellum - negative control	target-negative	176	JR0547	
9	All tubes in row B                                         1	10	V1 - injection site		Do not process per user's request	JR0548	
10	2	11	RSP		Do not process per user's request	JR0548	
11	3	12	PM		Do not process per user's request	JR0548	
12	4	13	AM		Do not process per user's request	JR0548	
13	5	14	AM		Do not process per user's request	JR0548	
14	6	15	RL		Do not process per user's request	JR0548	
15	7	16	AL		Do not process per user's request	JR0548	
16	8	17	LM/Li		Do not process per user's request	JR0548	
17	9	18	Cerebellum - negative control		Do not process per user's request	JR0548	
18	All tubes in row C                                         1	19	V1 - injection site		Do not process per user's request	JR0552	
19	2	20	RSP		Do not process per user's request	JR0552	
20	3	21	PM		Do not process per user's request	JR0552	
21	4	22	AM		Do not process per user's request	JR0552	
22	5	23	AM		Do not process per user's request	JR0552	
23	6	24	RL		Do not process per user's request	JR0552	
24	7	25	AL		Do not process per user's request	JR0552	
25	8	26	LM/Li		Do not process per user's request	JR0552	
26	9	27	Cerebellum - negative control		Do not process per user's request	JR0552	
27		28	WT RNA control	target-negative-control	177		
28	6	29	v1	injection	191	JR0671	
29	7	30	rsp	target	178	JR0671	
30	8	31	am	target	179	JR0671	
31	9	32	pm	target	180	JR0671	
32	10	33	rl	target	181	JR0671	
33	11	34	al	target	182	JR0671	
34	12	35	lm	target	183	JR0671	
35	13	36	NC - cerebellum	target-negative	184	JR0671	
36	water target	37		target-water-control	185		
37	water injection	38		injection-water-control	192		
