	usertube	ourtube	samplename	siteinfo	rtprimer	brain	region	si_ratio	min_reads
0	1		LH	target	1	780345	olf bulb	1.0	1
1	2		RH	target	2	780345	olf bulb	1.0	1
2	3		LH	target	3	780345	olf bulb	1.0	1
3	4		RH	target	4	780345	olf bulb	1.0	1
4	5		RH	target	5	780345	AON	1.0	1
5	6		RH	target	6	780345	motor ctx	1.0	1
6	7		RH	target	7	780345	orb ctx	1.0	1
7	8		LH	target	8	780345	AON	1.0	1
8	9		LH	target	9	780345	motor ctx	1.0	1
9	10		LH	target	10	780345	orb ctx	1.0	1
10	11		RH	target	11	780345	AON	1.0	1
11	12		RH	target	12	780345	motor ctx	1.0	1
12	13		RH	target	13	780345	orb ctx	1.0	1
13	14		LH	target	14	780345	AON	1.0	1
14	15		LH	target	15	780345	motor ctx	1.0	1
15	16		LH	target	16	780345	orb ctx	1.0	1
16	17		RH	target	17	780345	ctx 1	1.0	1
17	18		RH	target	18	780345	ctx 2	1.0	1
18	19		RH	target	19	780345	ctx 3	1.0	1
19	20		RH	target	20	780345	cc	1.0	1
20	21		RH	target-negative	21	780345	CPu	1.0	1
21	22		RH	target	22	780345	septum	1.0	1
22	23		RH	target	23	780345	NAc	1.0	1
23	24		LH	target	24	780345	ctx 1	1.0	1
24	25		LH	target	25	780345	ctx 2	1.0	1
25	26		LH	target	26	780345	ctx 3	1.0	1
26	27		LH	target	27	780345	cc	1.0	1
27	28		LH	target-negative	28	780345	CPu	1.0	1
28	29		LH	target	29	780345	septum	1.0	1
29	30		LH	target	30	780345	NAc	1.0	1
30	31		RH	target	31	780345	ctx 1	1.0	1
31	32		RH	target	32	780345	ctx 2	1.0	1
32	33		RH	target	33	780345	ctx 3	1.0	1
33	34		RH	target	34	780345	cc	1.0	1
34	35		RH	target-negative	35	780345	CPu	1.0	1
35	36		RH	target	36	780345	septum	1.0	1
36	37		RH	target	37	780345	NAc	1.0	1
37	38		LH	target	38	780345	ctx 1	1.0	1
38	39		LH	target	39	780345	ctx 2	1.0	1
39	40		LH	target	40	780345	ctx 3	1.0	1
40	41		LH	target	41	780345	cc	1.0	1
41	42		LH	target-negative	42	780345	CPu	1.0	1
42	43		LH	target	43	780345	septum	1.0	1
43	44		LH	target	44	780345	NAc	1.0	1
44	45		RH	target	45	780345	ctx 1	1.0	1
45	46		RH	target	46	780345	ctx 2	1.0	1
46	47		RH	target	47	780345	ctx 3	1.0	1
47	48		RH	target	48	780345	cc	1.0	1
48	49		RH	target-negative	49	780345	CPu	1.0	1
49	50		RH	target	50	780345	septum	1.0	1
50	51		RH	target	51	780345	BNST	1.0	1
51	52		LH	target	52	780345	ctx 1	1.0	1
52	53		LH	target	53	780345	ctx 2	1.0	1
53	54		LH	target	54	780345	ctx 3	1.0	1
54	55		LH	target	55	780345	cc	1.0	1
55	56		LH	target-negative	56	780345	CPu	1.0	1
56	57		LH	target	57	780345	septum	1.0	1
57	58		LH	target	58	780345	BNST	1.0	1
58	59		RH	target	59	780345	ctx 1	1.0	1
59	60		RH	target	60	780345	ctx 2	1.0	1
60	61		RH	target	61	780345	ctx 3	1.0	1
61	62		RH	target	62	780345	hippocampus	1.0	1
62	63		RH	target	63	780345	amyg-GPe	1.0	1
63	64		RH	target	64	780345	thalamus	1.0	1
64	65		RH	target	65	780345	hypothalamus	1.0	1
65	66		LH	target	66	780345	ctx 1	1.0	1
66	67		LH	target	67	780345	ctx 2	1.0	1
67	68		LH	target	68	780345	ctx 3	1.0	1
68	69		LH	target	69	780345	hippocampus	1.0	1
69	70		LH	target	70	780345	amyg-GPe	1.0	1
70	71		LH	target	71	780345	thalamus	1.0	1
71	72		LH	target	72	780345	hypothalamus	1.0	1
72	73		RH	target	73	780345	ctx 1	1.0	1
73	74		RH	target	74	780345	ctx 2	1.0	1
74	75		RH	target	75	780345	ctx 3	1.0	1
75	76		RH	target	76	780345	hippocampus	1.0	1
76	77		RH	target	77	780345	amygdala	1.0	1
77	78		RH	target	78	780345	thalamus	1.0	1
78	79		RH	target	79	780345	midbrain	1.0	1
79	80		RH	target	80	780345	hypothalamus	1.0	1
80	81		LH	target	81	780345	ctx 1	1.0	1
81	82		LH	target	82	780345	ctx 2	1.0	1
82	83		LH	target	83	780345	ctx 3	1.0	1
83	84		LH	target	84	780345	hippocampus	1.0	1
84	85		LH	target	85	780345	amygdala	1.0	1
85	86		LH	target	86	780345	thalamus	1.0	1
86	87		LH	target	87	780345	midbrain	1.0	1
87	88		LH	target	88	780345	hypothalamus	1.0	1
88	89		RH	target	89	780345	ctx	1.0	1
89	90		RH	target	90	780345	midbrain	1.0	1
90	91		RH	target	91	780345	hindbrain	1.0	1
91	92		LH	target	92	780345	midbrain 	1.0	1
92	93		LH	target	93	780345	hindbrain	1.0	1
93	94		RH	target	94	780345	midbrain	1.0	1
94	95		RH	target	95	780345	hindbrain	1.0	1
95	96		LH	target	96	780345	midbrain 	1.0	1
96	97		LH	target	97	780345	hindbrain	1.0	1
97	98		RH	target	98	780345	midbrain	1.0	1
98	99		RH	target	99	780345	hindbrain	1.0	1
99	100		LH	target	100	780345	midbrain	1.0	1
100	101		LH	target	101	780345	hindbrain	1.0	1
101	102		RH	target	102	780345	cerebellum	1.0	1
102	103		RH	target	103	780345	medulla	1.0	1
103	104		LH	target	104	780345	cerebellum	1.0	1
104	105		LH	target	105	780345	medulla	1.0	1
105	106		SP	target	106	780345	sp cord 1	1.0	1
106	107		SP	target	107	780345	sp cord 2	1.0	1
107	108		SP	target	108	780345	sp cord 3	1.0	1
108	109			target-negative-control	109		negative control	1.0	1
109	110			target-negative-control	110		negative control	1.0	1
110	111			target-negative-control	111		negative control	1.0	1
111	112			target-negative-control	112		negative control	1.0	1
112	WT RNA control			target-wt-control	113			1.0	1
113	L1 Target			target-lone	114			1.0	1
114	Water			target-water-control	115			1.0	1
