	usertube	ourtube	siteinfo	brain	region	rtprimer	samplename
0	19	V1 injection site	injection	M761		97	V1 injection site
1	20	RSP	target	M761		1	RSP
2	21	RM	target	M761		2	RM
3	22	AM	target	M761		3	AM
4	23	A	target	M761		4	A
5	24	RL	target	M761		5	RL
6	25	AL	target	M761		6	AL
7	26	LM/Li	target	M761		7	LM/Li
8	27	Cerebellum - Control	target-negative	M761		8	Cerebellum - Control
9	10	V1 - injection site	injection	M760		98	V1 - injection site
10	11	RSP	target	M760		9	RSP
11	12	PM	target	M760		10	PM
12	13	AM	target	M760		11	AM
13	15	RL	target	M760		12	RL
14	16	AL	target	M760		13	AL
15	17	LM/Li	target	M760		14	LM/Li
16	18	Cerebellum - negative control	target-negative	M760		15	Cerebellum - negative control
17	1	V1 - injection site	injection	M759		99	V1 - injection site
18	2	RSP	target	M759		16	RSP
19	3	PM	target	M759		17	PM
20	4	AM	target	M759		18	AM
21	7	AL	target	M759		19	AL
22	8	LM/Li	target	M759		20	LM/Li
23	9	Cerebellum - negative control	target-negative	M759		21	Cerebellum - negative control
24	10	V1 - injection site	injection	JR0548		100	V1 - injection site
25	11	RSP	target	JR0548		22	RSP
26	12	PM	target	JR0548		23	PM
27	13	AM	target	JR0548		24	AM
28	15	RL	target	JR0548		25	RL
29	16	AL	target	JR0548		26	AL
30	17	LM/Li	target	JR0548		27	LM/Li
31	18	Cerebellum - negative control	target-negative	JR0548		28	Cerebellum - negative control
32	19	V1 - injection site	injection	JR0552		101	V1 - injection site
33	20	RSP	target	JR0552		29	RSP
34	21	PM	target	JR0552		30	PM
35	22	AM	target	JR0552		31	AM
36	24	RL	target	JR0552		32	RL
37	25	AL	target	JR0552		33	AL
38	26	LM/Li	target	JR0552		34	LM/Li
39	27	Cerebellum - negative control	target-negative	JR0552		35	Cerebellum - negative control
40	1	RSP	target	jr0672		36	RSP
41	2	AM	target	jr0672		37	AM
42	3	V1 - injection site	injection	jr0672		102	V1 - injection site
43	4	AL	target	jr0672		38	AL
44	5	PM	target	jr0672		39	PM
45	6	LM	target	jr0672		40	LM
46	7	Cerebellum - negative control	target-negative	jr0672		41	Cerebellum - negative control
47	8	RSP	target	jr0674		42	RSP
48	9	AM	target	jr0674		43	AM
49	10	V1 - injection site	injection	jr0674		103	V1 - injection site
50	11	AL	target	jr0674		44	AL
51	12	PM	target	jr0674		45	PM
52	13	LM	target	jr0674		46	LM
53	14	Cerebellum - negative control	target-negative	jr0674		47	Cerebellum - negative control
54	15	RSP	target	jr0692		48	RSP
55	16	AL	target	jr0692		49	AL
56	17	V1 - injection site	injection	jr0692		104	V1 - injection site
57	18	AM	target	jr0692		50	AM
58	19	PM	target	jr0692		51	PM
59	20	LM	target	jr0692		52	LM
60	21	Cerebellum - negative control	target-negative	jr0692		53	Cerebellum - negative control
61	22	RSP	target	jr0695		54	RSP
62	23	AM	target	jr0695		55	AM
63	24	V1 - injection site	injection	jr0695		105	V1 - injection site
64	25	AL	target	jr0695		56	AL
65	26	PM	target	jr0695		57	PM
66	27	LM	target	jr0695		58	LM
67	28	Cerebellum - negative control	target-negative	jr0695		59	Cerebellum - negative control
68	29	RSP	target	jr0678		60	RSP
69	30	AM	target	jr0678		61	AM
70	31	V1 - injection site	injection	jr0678		106	V1 - injection site
71	32	AL	target	jr0678		62	AL
72	33	PM	target	jr0678		63	PM
73	34	LM	target	jr0678		64	LM
74	35	Cerebellum - negative control	target-negative	jr0678		65	Cerebellum - negative control
75	36	RSP	target	jr0670		66	RSP
76	37	AM	target	jr0670		67	AM
77	38	V1 - injection site	injection	jr0670		107	V1 - injection site
78	39	AL	target	jr0670		68	AL
79	40	PM	target	jr0670		69	PM
80	41	LM	target	jr0670		70	LM
81	42	Cerebellum - negative control	target-negative	jr0670		71	Cerebellum - negative control
82	43	RSP	target	jr0694		72	RSP
83	44	AM	target	jr0694		73	AM
84	45	V1 - injection site	injection	jr0694		108	V1 - injection site
85	46	AL	target	jr0694		74	AL
86	47	PM	target	jr0694		75	PM
87	48	LM	target	jr0694		76	LM
88	49	Cerebellum - negative control	target-negative	jr0694		77	Cerebellum - negative control
89	50	RSP	target	jr0686		78	RSP
90	51	AM	target	jr0686		79	AM
91	52	V1 - injection site	injection	jr0686		109	V1 - injection site
92	53	AL	target	jr0686		80	AL
93	54	PM	target	jr0686		81	PM
94	55	LM	target	jr0686		82	LM
95	56	Cerebellum - negative control	target-negative	jr0686		83	Cerebellum - negative control
96	57	WT rna 	target-wt-control			84	WT rna 
97		water target	target-water-control			85	water target
98		water injection	injection-water-control			110	water injection
