Name	Length	EffectiveLength	TPM	NumReads
Zf12	1277	1027	0.138317	2.069
Spry3	4542	4292	2.68693	168
Tmlhe	2257	2007	16.4896	482.113
LOC664787	1205	955	1.49862	20.849
Gm7102	1624	1374	4.82372	96.552
Eif3a	5176	4926	135.561	9728
Fam204a	1958.42	1708.42	14.1837	353
Rab11fip2	5334.92	5072.92	2.25978	167
Slc18a2	3803	3553	0.714848	37
Mir3086	87	3.205	0	0
Pnliprp1	1619	1369	0	0
1810018F18Rik	1447	1197	0	0
Gm10007	450	200	0	0
Mir5623	70	2.883	0	0
6720468P15Rik	1522	1272	0	0
Trub1	4044.52	3794.52	2.93373	162.17
4930449E18Rik	391	141	0	0
Tdrd1	5008.75	4758.75	0	0
Habp2	2200.67	1950.67	0	0
Gpam	5956	5706	4.89632	407
Pdcd4	2068.07	1818.07	30.3193	803.01
Smndc1	2183.71	1933.71	23.9973	676
1700001K23Rik	503	236	0	0
Xpnpep1	2521	2271	67.4659	2232
Ins1	611	343	0	0
Itprip	3801	3551	9.97485	516
Mir8090	136	4.585	0	0
Sfr1	1583	1333	67.3058	1307
Taf5	3258	3008	6.84622	300
Atp5md	363	113	391.213	644
Pcgf6	2182	1909	4.53077	126
Sfxn2	3228	2960	8.36923	360.886
Mir146b	109	3.722	0	0
Nfkb2	3089.5	2839.5	60.086	2485.47
Actr1a	2766	2498	112.53	4095
Nolc1	3660.47	3410.47	15.5989	775
Elovl3	1879	1629	0.168557	4
Ldb1	2134.27	1884.27	94.136	2584
Pprc1	5247.5	4997.5	11.9227	868
Npm3	862	612	49.6748	442.874
Oga	5054.89	4804.89	42.6307	2984
Kcnip2	2025	1758	0.273329	7
4933429K18Rik	1015	765	0	0
Mrpl43	1213	963	75.0525	1052.89
Kazald1	1432	1182	1.56803	27
4930414N06Rik	610	360	0	0
Sema4g	4310	4060	0.405782	24
Mir6405	124	4.164	0	0
Sec31b	3923	3673	0.616737	33
Wnt8b	3376	3126	0	0
Mir5114	61	2.734	0	0
Scd1	4844	4594	3.74976	250.95
Scd3	3470	3220	0.528045	24.77
Cwf19l1	3618.11	3368.11	6.21615	305
Bloc1s2	910	645	72.1568	678
Cyp2c23	1780	1530	0	0
Cpn1	1792	1542	0.178067	4
Gm10768	2043	1793	0.07657	2
Cox15	4798	4548	13.9539	924.502
BC037704	2009	1742	1.53682	39
Gm4311	1709	1459	0	0
Cnnm1	5091.5	4841.5	0	0
R3hcc1l	3979	3729	14.4874	787
Golga7b	2834.5	2584.5	0	0
Pi4k2a	3771	3521	74.24	3808
Zfyve27	5557.75	5282.75	13.7182	1055.72
Ubtd1	1527	1277	60.4203	1124
Ankrd2	1111	861	0.079727	1
Frat1	2614	2364	5.44968	187.677
Pgam1	1855	1581	477.734	11003
Mir8091	139	4.702	0	0
Morf4l1b	1710	1460	80.9001	1720.66
Tm9sf3	6144	5894	60.3407	5181
Opalin	2353	2103	0	0
Dntt	2073	1823	0.037655	1
C330026H20Rik	4617	4367	0.015776	1.004
Blnk	1783	1533	86.2873	1927
Zfp518a	6840	6590	4.38535	421
Tctn3	2590.58	2338.77	12.0338	410
Aldh18a1	3544	3276	9.42922	450
Cyp2c70	1709	1459	0	0
Cyp2c37	1824	1574	0	0
Cyp2c54	1781	1521	0	0
Cyp2c67	1707	1457	0	0
Cyp2c53-ps	1443	1193	0	0
Tbc1d12	3956	3706	5.03815	272
Cyp26a1	1781	1531	0.13451	3
Cyp26c1	1557	1307	0.315125	6
Ide	5087	4837	11.0552	779
Calhm2	2049	1799	27.2824	715
Fgfbp3	1775	1506	1.50417	33
Ifit1	2638	2388	27.9064	970.802
Ifit1bl1	2269.57	2019.57	4.79129	140.962
Acta2	2572	2322	14.8996	504
Lipo1	1697	1447	0.047915	1.01
Gm8978	1780	1530	0	0
Lipo4	1292	1042	0	0
Atad1	2813	2563	24.3457	909
2700046G09Rik	1641	1391	0.246746	5
Asah2	4835	4565	3.60892	240
Gm6642	583	333	0	0
Mlana	461	211	0	0
A930007I19Rik	2317	2067	0.09963	3
Cd274	3653	3386	16.9721	837.175
Jak2	5070	4820	12.4045	871
Rln1	697	447	0	0
Mir101b	97	3.424	0	0
Rcl1	1803	1553	11.0945	251
Gm815	618	368	0	0
4931403E22Rik	668	418	0	0
Dmrt2	2337	2087	0.065783	2
Snora19	56	2.656	0	0
Mir3084-2	69	2.865	0	0
Cbwd1	1964.51	1714.51	2.92274	73
Tmem252	2462	2212	0	0
Fxn	3007	2757	4.64701	186.639
Smc5	5760.94	5510.94	10.7994	867
Klf9	4481	4231	5.50002	339
Mir204	68	2.848	0	0
Cemip2	6624.95	6374.95	4.98553	463
Abhd17b	2475	2225	13.4513	436
4930554I06Rik	599	337	0	0
E030003E18Rik	1085	835	0	0
C730002L08Rik	2917	2667	0	0
1500015L24Rik	778	528	0	0
Anxa1	1395	1145	547.839	9138
D030056L22Rik	1635.77	1385.77	10.9473	221
Carnmt1	2138	1842	9.9874	268
Foxb2	1515	1265	0.271323	5
Mir496b	113	3.832	0	0
E030024N20Rik	6361	6111	0.414784	36.926
Psat1	2173.88	1923.88	31.6485	887
Cep78	2576	2298	5.19764	174
Olfr1500	936	686	0	0
Olfr1495	960	710	0	0
Olfr1497	945	695	0	0
Olfr1496	1067	817	0	0
Olfr1491	960	710	0	0
Olfr1494	948	698	0	0
Olfr1489	942	692	0	0
Olfr1471	945	695	0	0
Olfr1465	924	674	0	0
Olfr1472	945	695	0	0
Olfr1467	927	677	0	0
Olfr1459	924	674	0	0
Olfr1462	924	674	0	0
Olfr1453	924	674	0	0
Olfr1445	945	695	0	0
Olfr1448	945	695	0	0
Olfr1447	930	680	0	0
Olfr1446	927	677	0	0
Gm44505	3350	3100	0	0
Zfp91	5624	5357	46.7327	3647
Lpxn	1708	1458	201.556	4281
Glyat	1310	1060	0	0
Olfr1442	1065	815	0	0
Olfr1441	957	707	0.097093	1
Pfpl	3918	3668	0	0
Olfr1437	1036	786	0	0
Olfr1432	1044	794	0	0
Olfr1436	948	698	0	0
Olfr1431	939	689	0	0
Olfr1425	936	686	0.100065	1
Olfr1427	936	686	0	0
Olfr1428	945	695	0	0
Olfr1418	957	707	0.130814	1.347
Olfr1419	1160	910	0	0
Mir6994	73	2.935	0	0
Olfr1420	930	680	0.100948	1
Oosp3	823	556	0	0
Oosp1	873	623	0	0
Oosp2	673	423	0	0
Ms4a4d	1519	1269	0.108187	2
Ms4a6b	1687	1437	145.475	3045.35
Ms4a7	1328.56	1078.56	294.929	4634
Ms4a12	1867	1617	1.41938	33.435
Ms4a20	1194	944	0	0
Ptgdr2	2644	2394	0	0
Ccdc86	3003	2753	15.983	641
Ms4a10	1038	757	0	0
Tmem132a	3543	3238	26.4785	1249
Slc15a3	2345	2095	124.576	3802
Pga5	1416	1166	0	0
4930524O05Rik	592	342	0	0
Vps37c	2683	2433	53.8041	1907
Tmem216	1063.83	813.825	6.83221	81
Tmem138	1499.01	1249.01	10.1164	184.071
Cyb561a3	2951.3	2701.3	25.5931	1007.14
Tkfc	2350	2005	9.51782	278
Cutc	1303.69	1047.21	13.6999	209
Lrrc10b	2077	1827	0.037572	1
Syt7	5469	5219	0.079898	6.075
Mir6993	65	2.798	0	0
Fads1	3474	3206	98.2352	4588
Fads3	3269	3019	5.54797	244
Rab3il1	2281.21	2031.21	204.291	6045
Incenp	3183.84	2933.84	171.575	7333
Stxbp3-ps	1007	757	1.5551	17.149
Scgb1a1	468	218	0.314884	1
Eml3	3194	2928	42.1762	1799
B3gat3	1599	1333	45.7288	888
Hnrnpul2	5726	5476	83.5871	6668
Ints5	3294	3044	21.4007	949
1810009A15Rik	680.302	430.302	80.7206	506
Polr2g	868	618	68.2004	614
Gng3	1699	1449	0.448217	9.461
Bscl2	1496.75	1246.75	98.8605	1795.54
Zbtb3	2011	1761	1.48126	38
Chrm1	6209	5942	0.034715	3.005
Tmem179b	760.387	510.387	75.4522	561.003
Mir6992	109	3.722	36.8812	2
Slc22a8	3411	3144	0	0
Slc22a27	1996.5	1738.5	0	0
Atl3	6394.01	6133.01	21.3332	1906
Spindoc	2195.8	1945.8	12.5944	357
Mir6991	70	2.883	0	0
Naa40	3275	3025	29.3187	1292
Cox8a	545	295	936.593	4025
Otub1	1677	1427	101.211	2104
Nudt22	999	749	23.2787	254
Ppp1r14b	919	669	135.032	1316
Fkbp2	654.416	404.416	201.71	1188.36
LOC114841036	1842	1592	10.7208	248.637
Esrra	2264	1991	47.7858	1386
Rps6ka4	3152	2881	45.9617	1929
Trmt112	986.562	719.562	117.007	1226.51
Mir6990	91	3.289	62.6058	3
Kcnk4	1778	1511	0.04543	1
Slc22a12	2255	2005	0	0
Rasgrp2	913.616	660.028	7.3842	70.999
Gpha2	624	337	0.203694	1
Gm550	852	602	1.25431	11
Tmem262	537	287	0.23918	1
Zfpl1	1365.64	1115.64	39.2559	638
Cdca5	1906	1656	26.2807	634
Arl2	869	619	73.0806	659
Tm7sf2	1496	1229	9.55106	171
Mir6988	59	2.702	0	0
Slc22a20	1897	1647	0.041679	1
Cdc42ep2	1491	1241	5.36546	97
Pola2	2418.22	2168.22	23.7074	748.824
Capn1	3112.94	2845.94	70.7905	2934.9
Neat1	4044.47	3794.47	120.722	6673.11
Mascrna	58	2.687	0	0
Malat1	6983	6733	422.779	41468.2
Tigd3	2168	1885	1.12799	30.975
Rela	2660.41	2410.41	89.6216	3147
Map3k11	3919	3551	87.3186	4517
Ltbp3	5194	4944	16.4947	1188
Fam89b	1225.39	957.391	273.678	3817
Ovol1	2900	2650	0.466266	18
Tsga10ip	1708	1458	0.047081	1
1700020D05Rik	1087	767	1.52146	17
Fibp	1227.28	977.278	87.6604	1248
D330050I16Rik	1734	1484	4.52902	97.911
Drap1	1000.39	750.392	240.04	2624
Fosl1	1705	1455	0.687571	14.574
Catsper1	2304	2054	0	0
Eif1ad	2469	2219	18.9322	612
Kcnk7	1137	871	0.55168	7
Sf3b2	3248.93	2980.93	160.919	6988
Cst6	3951	3701	0.111286	6
Cnih2	1361	1091	0.69211	11
Zdhhc24	2548.57	2298.57	9.22802	309
Ctsf	1945	1695	31.4267	776
Peli3	3134.82	2873.07	3.55998	149
Actn3	2887	2637	0.156188	6
Rbm14	3168	2918	24.5166	1042.17
Lrfn4	2930	2668	7.30701	284
Mir6986	58	2.687	0	0
2010003K11Rik	1167	917	0	0
A930001C03Rik	1126	876	0.467954	5.972
Gm45928	924.5	674.5	0	0
Rad9a	2046	1796	40.574	1061.57
Ssh3	2788.21	2538.21	74.5078	2755
Tbc1d10c	1781	1508	0.955928	21
Cabp4	1472	1181	0	0
Pitpnm1	4252.79	3980.79	43.9409	2548.19
Cdk2ap2	911	661	153.802	1481
Gpr152	3939	3672	0	0
Aip	2006.79	1756.79	94.2784	2412.81
Carns1	3968	3718	0.664661	36
Gstp2	785	501	2.45393	17.91
Gstp1	744	494	102.146	735.09
Aldh3b3	1999	1749	0	0
Acy3	1282.47	998.472	1.5125	22
Gm51271	50	2.568	0	0
Ndufs8	909.084	628.084	202.956	1857
Chka	2623.81	2373.81	14.5166	502
Gal	804	536	0.128069	1
Cpt1a	4331	4050	59.6785	3521
Tesmin	2195.77	1945.77	2.5048	71
1700030N03Rik	395	145	0	0
E330013P04Rik	2090	1819	0	0
Gfra1	4687.67	4437.67	0	0
Vwa2	3885	3635	0	0
Nrap	5305	5055	0.258012	19
Zdhhc6	2267.76	2017.76	27.0121	794
Smc3	4851	4601	21.6482	1451
Mxi1	2518.98	2268.98	27.803	919
Nt5c2	3795.83	3545.83	15.0422	776.999
Scd2	5453	5203	40.1155	3040.6
Hif1an	6190	5940	16.0055	1385
Pax2	3863.9	3613.9	0	0
Got1	2065	1805	115.916	3048
Crtac1	2539	2289	0.029989	1
Pyroxd2	3119	2869	2.41656	101
Slit1	5300	4986	0.041302	3
Tll2	6400	6150	0	0
Cyp2c50	1794	1544	0	0
Pdlim1	1524	1253	2.13659	39
Sorbs1	5425.7	5175.7	1.06103	80
Cyp2c68	1778	1518	0	0
Cyp2c29	1786	1536	0	0
Plce1	9525	9257	0.074154	10
Myof	7122.38	6872.38	83.1242	8322
Marchf5	1991.87	1734.72	68.9422	1742.23
Hectd2	4771	4511	0.38618	25.378
Pcgf5	6399.51	6149.51	3.60553	322.999
Slc16a12	4092	3842	0.625342	35
Rnls	1634	1384	7.79351	157.131
Papss2	3599.77	3349.77	5.20507	254
Ermp1	5396	5146	10.2714	770.001
Slc1a1	3739	3489	0.019968	1.015
Smarca2	5579.43	5311.31	18.0007	1392.78
Kank1	5639	5389	0.178331	14
Pgm5	7981	7731	0.514241	57.916
Mamdc2	3338	3088	1.00033	45
Apba1	6649	6382	6.36755	592
Fam189a2	2565	2297	0	0
1700028P14Rik	868	618	0	0
Trpm3	4333.87	4083.87	0.063982	3.806
1110059E24Rik	1428	1178	14.976	257
Aldh1a1	2047	1797	0.076399	2
Tmc1	4073	3823	0	0
Scd4	3072	2822	0.535011	21.994
Ostf1	1714	1464	303.003	6462.2
Prune2	12512	12262	8.29089	1481
Stx3	3255.08	3005.08	39.0385	1709
4930526L06Rik	1020	770	2.49617	28
Tmem109	1943	1676	93.9564	2294
Lgals12	2663	2413	0	0
Macrod1	1284	1024	27.6858	413
Kdm2a	7268	7018	31.8868	3260
Pcx	4148	3898	7.60762	432
Syt12	3277	3027	0.908931	40.081
Sptbn2	9894	9626	0.188489	26.432
Ppp6r3	4940.32	4665.32	41.0958	2793
Ighmbp2	5562	5312	5.37648	416.053
Fam45a	2383.15	2110.15	17.5991	541
Atrnl1	6596	6331	5.73575	529
Vti1a	3864.03	3614.03	18.5761	978
Sorcs3	5634	5384	0	0
Pitx3	1379	1129	0	0
Olfr76	954	704	0	0
Neurl1a	3690	3429	1.62153	81
Minpp1	2619	2369	25.3542	875
Pcsk5	5783	5533	0.012406	1
Fam111a	3155.86	2905.86	36.8989	1562
Ppp1ca	1363	1113	548.568	8894.43
Pacs1	4360	4092	22.0596	1315
Mark2	4498.01	4248.01	37.9096	2346
Neto1	7004	6754	0	0
Cndp1	2829	2579	0	0
Zadh2	3321	3071	13.5009	604
4921531P14Rik	522	272	0	0
4930445N18Rik	886	636	0.215864	2
4930592I03Rik	987	737	0.372563	4
Gm2176	1734	1484	0	0
Ctdp1	3725	3460	38.945	1963
Hsbp1l1	1258	1008	0	0
Slc66a2	2002.24	1752.24	84.5016	2157
Adnp2	4188	3938	9.76157	560
Rbfaos	2708	2458	0.423259	15.156
Gm36718	891	641	0	0
F830208F22Rik	2355	2105	1.81213	55.569
Haus1	1426.14	1157.14	14.7844	249.221
8030462N17Rik	5144.65	4894.65	5.27022	375.787
Katnal2	3020.13	2770.13	3.63784	146.803
2900057B20Rik	1016	766	0	0
2010010A06Rik	669.5	419.5	0	0
Scarna17	62	2.75	0	0
1700120E14Rik	1932	1682	0	0
Cxxc1	2537	2287	63.302	2109
D730045A05Rik	1269	1019	0	0
Mro	2314.67	2064.67	0	0
4930578L24Rik	3280	3030	0.249205	11
Elac1	4971	4721	7.82268	538
Dynap	1227	977	0	0
Ccdc68	1525	1275	0	0
Mir145b	75	2.971	0	0
Seh1l	2455.34	2205.34	22.9536	737.429
Psmg2	1105.22	855.225	18.0597	225
Prelid3a	2167	1917	0.358539	10.013
Tubb6	1807	1493	137.519	2991
Impa2	1737	1487	19.8502	430
Mir694	70	2.883	0	0
Rax	1687	1419	0	0
Oacyl	3431	3181	0	0
Txnl1	2558	2308	33.2516	1118
Apcdd1	3419	3169	0.476549	22
Napg	3496	3230	21.7835	1025
Spink7	319	69.21	0	0
Gm9949	986	736	1.21247	13
Il17b	692	442	0	0
Bvht	606	356	12.1478	63
Grpel2	4065	3795	6.92778	383
Pde6a	4255	3971	0.017287	1
Mir7220	60	2.718	0	0
Arsi	2764	2514	0.136525	5
Cd74	1266.18	999.183	1404.31	20441
G630071F17Rik	3083	2833	0.036329	1.499
Myoz3	3397	3147	0.812485	37.248
Synpo	4966.28	4714.77	0.669737	46
F830016B08Rik	3297	3047	1.24793	55.393
Iigp1	3099.45	2821.45	1.9707	81
Minar2	1899.75	1631.5	0	0
Isoc1	2563	2313	41.166	1387.1
Gm19519	1795	1545	0.08886	2
2210409D07Rik	458	208	0	0
Ctxn3	1472	1222	0	0
Mir1258	60	2.718	0	0
Aldh7a1	3076.92	2826.92	8.93797	368.082
Phax	1891.09	1641.09	39.4412	942.918
9330117O12Rik	1840	1590	0	0
Redrum	2228	1978	0	0
Gm19466	2306	2056	0	0
Gm51263	972	722	0	0
Gykl1	1915	1665	0	0
Lox	4914	4646	4.04835	274
Mir28a	86	3.184	0	0
Pudp	1044	794	0	0
Hsd17b4	2685	2435	91.3666	3241
1700044K03Rik	390	125	0	0
9130209A04Rik	676	426	0	0
Lvrn	3219	2969	0.02312	1
Ap3s1	1520	1270	80.1035	1482
Cdo1	1702	1452	2.26925	48
Ticam2	3264	3014	24.0507	1056
Dmrt3	2401	2140	0	0
Eif1a	2879	2629	49.0879	1880
Fem1c	2866	2616	20.7561	791
Mospd4	883	633	0.108443	1
Ccdc112	2818	2551	2.50253	93
Trim36	4555	4293	2.68181	167.719
Ythdc2	6299	6049	2.56467	226
Dcp2	8643	8393	8.0118	979.58
Npy6r	2586	2336	0	0
Spink11	742	492	0	0
Spink1	422	172	0	0
Tcerg1	4380.41	4130.41	18.4308	1109
Gpr151	1772	1522	0.27061	6
Pou4f3	1146	896	0	0
Plac8l1	763	513	0	0
Grxcr2	1998	1748	0	0
Pabpc2	2586	2336	0.029386	1
Gm19774	443	193	0	0
Ndfip1	1796.26	1546.26	94.2042	2122
Gnpda1	2300	2050	123.438	3686.33
Pcdh1	3902	3652	0.526301	28
Hdac3	2005	1755	39.5441	1011
Rell2	1783	1516	1.0557	23.315
Mir6981	115	3.889	0	0
Mir6980	59	2.702	0	0
Pcdhgc3	4687	4437	4.67325	302.065
Pcdhga12	5080	4830	0.296766	20.881
Pcdhgc5	4708	4458	0.218615	14.198
Pcdhga11	4764	4461	0.145393	9.449
Pcdhb18	5039	4789	0.028668	2
Pcdhb20	3418	3145	0.06548	3
Pcdhb11	3615	3365	0	0
Pcdhb13	3693	3443	0	0
Pcdhb1	2457	2207	0	0
Pcdhac2	5719	5469	0	0
Ndufa2	602	352	443.266	2273
Cd14	1681	1409	1210.66	24850
Zmat2	2257	2007	64.1642	1876
Tmco6	1815	1565	8.9918	205
Wdr55	1516.07	1266.07	19.8982	367
Hars2	3123.73	2859.37	14.4522	602.001
Slc35a4	2835.26	2567.61	78.8375	2948.87
Apbb3	2083.32	1816.32	13.195	349.136
Sra1	1026.63	765.632	66.1673	738
Eif4ebp3	1151	901	15.5422	204
Hbegf	2392	2125	0.323034	10
Slc4a9	3044.4	2794.4	0	0
Igip	1378	1128	3.10362	51
Psd2	4622	4352	0.094639	6
Cxxc5	2207	1943	0.353292	10
Stn1	1992	1742	14.2846	362.5
Ecscr	1072	822	0.334038	4
Dnajc18	5169	4919	9.16845	657
Snora74a	198	8.67	7.91778	1
Snhg4	1151	901	6.93304	91
Matr3	4472	4222	38.4358	2364
Etf1	3718	3454	56.5216	2844
Hspa9	3067	2790	81.6848	3320
Mir12191	79	3.046	0	0
Kif20a	3495.88	3245.88	90.3552	4272.46
Nme5	739	459	0	0
Wnt8a	1520	1270	0	0
Gm10549	2712	2462	0	0
Stard4	5312.31	5062.31	10.8886	803
Wdr36	3046.89	2796.89	17.2048	701
Gm35060	917	667	0.102916	1
Bin1	2137.89	1873.1	105.582	2881
Map3k2	10791	10541	7.39131	1135
Proc	1599	1349	0	0
Iws1	9623	9373	7.1654	978.389
Lims2	1716	1466	0.749192	16
4930527G23Rik	581	331	0	0
Elp2	2789	2539	35.5255	1314
Mir187	61	2.734	0	0
Gm38410	3156	2906	0	0
Zfp35	3033	2783	11.4942	466
Zfp397	5487	5237	6.45178	492.215
Gm15972	432	165	3.74426	9
Mir6360	126	4.229	0	0
Gm7788	223	12.34	0	0
Rnf138	3001.43	2751.43	4.865	195
Mep1b	2286	2036	0	0
Ttr	1237	969	0	0
Gm16090	1704	1454	0	0
Dsg1c	4088	3838	0	0
Dsc3	5326.5	5076.5	0	0
4930545E07Rik	862	612	0	0
4921533I20Rik	1000	750	0	0
Aqp4	5261.88	5011.88	0	0
4933424G05Rik	1745	1495	0.045916	1
Psma8	1597.64	1347.64	1.88467	37
Gm6277	1422	1172	0.117141	2
Mir1901	78	3.027	0	0
Gata6	3194	2944	0	0
Mir1a-2	72	2.918	0	0
Mir133a-1	68	2.848	0	0
Mir1b	122	4.1	0	0
Snrpd1	837	587	61.3943	525
Cetn1	1051	801	0	0
Gjd4	2661	2411	0	0
Wac	5173.05	4913.27	24.5056	1754
Mir1893	83	3.124	0	0
Gm26682	1770	1520	0.774457	17.149
4833419F23Rik	881	631	3.3724	31
Bambi	5040	4790	1.07481	75
Vmn1r238	921	671	0	0
4930505N22Rik	945	695	1.87662	19
Cd226	2487	2237	0.122744	4
Socs6	5921	5671	30.1281	2489
Cndp2	2164.56	1899.56	395.956	10957
Mbp	4626.89	4376.89	47.1746	3007.92
Nfatc1	4454.64	4204.64	44.0148	2696
Kcng2	2815	2565	0.187335	7
Pstpip2	3138	2888	41.4157	1742.43
Epg5	11967	11717	5.65718	965.627
St8sia5	2006	1744	0.078721	2
Rnf165	7321	7049	0.019966	2.05
Zbtb7c	4505	4235	0	0
Smad2	8745.76	8495.76	8.18579	1013.11
Dym	2479	2229	24.2674	788
Me2	7587	7337	11.6393	1244.06
Smad4	7614	7364	19.5662	2099
Mppe1	2504.31	2236.31	23.2852	758.588
Alpk2	7250	7000	0.009806	1
St8sia3os	664	414	0	0
Spink10	1135	885	0	0
Lncbate10	1808	1558	0	0
Ppargc1b	10348.3	10098.3	2.09368	308
Fbn2	10480	10230	0	0
Avpi1	976	726	26.8528	284
Megf10	7514	7264	0.02835	3
Gm19500	2682	2432	0.160831	5.698
Zfp608	6055.9	5805.9	3.13317	265
Csnk1g3	4394	4144	12.4568	752
Snx24	2016	1766	40.4639	1041
1700065O20Rik	702	452	0	0
Sema6a	6819.5	6569.5	0	0
Commd10	1550	1300	37.5434	711
Pggt1b	2736	2486	13.6406	494
Mcc	7857.57	7589.57	0.413295	45.696
Arhgap26	7899	7649	7.4128	826
Pcdha3	5355	5105	0	0
Pcdha8	5242	4992	0	0
Pcdha1	5248	4998	0	0
Pcdha4	5322	5072	0	0
Pcdhb17	3284	3019	0.09095	4
Pcdha2	5379	5112	0	0
Ankhd1	8251	7981	23.1969	2697
Cdc25c	1945	1695	14.9439	369
Fam13b	3359	3093	43.5907	1964.12
Epb41l4a	3853	3603	0.076208	4
Gm10548	2629	2379	0.028857	1
4930455D15Rik	1616	1366	0	0
Wdr33	5815.52	5565.52	20.2153	1639
Myo7b	6591	6341	0	0
Pik3c3	3155	2888	27.8334	1171
4930474G06Rik	2663	2413	0.116969	4.112
Galnt1	3954.67	3685.82	23.9691	1287
Rprd1a	4128.65	3878.65	7.22082	408
Asxl3	11697	11447	0.005997	1
Trappc8	5149.55	4899.55	24.14	1723
B4galt6	5808	5558	37.8179	3062.02
Dsg4	3478	3228	0	0
1700001G01Rik	1562	1312	0	0
Kctd1	3456	3206	1.30727	61.055
Taf4b	6878	6628	0.735331	71
Rbbp8	3618	3368	9.7831	480
Mib1	9114.59	8864.59	16.2385	2097
Mir5127	71	2.9	0	0
Mkx	3201	2951	0	0
Arhgap12	5029.06	4779.06	13.6311	949
Zeb1	5806	5556	0.852499	69
Cidea	1164	914	0	0
Gm10556	3906	3656	0	0
Svil	6241.84	5973.09	14.3539	1249
Cul2	4167.21	3917.21	11.3555	648
Atp9b	5447.43	5150.43	29.8013	2236
Ccbe1	5742	5492	0.38747	31
Ablim3	4296	4037.33	0	0
Tcof1	4612.59	4310.59	35.5916	2235
Nedd4l	8163.6	7913.6	10.0708	1161
Prdm6	2601	2351	0	0
Ppp2r2b	2305	2055	0	0
Pcdhga5	4666	4416	0.155474	10.002
Pcdhga10	4706	4456	0.377667	24.516
Pcdhgb5	4705	4455	0.420926	27.318
Pcdhga6	4668	4418	0.122615	7.892
Pcdhga4	4697	4447	0.185542	12.02
Gm37013	4622	4372	0	0
Pcdhga3	4763	4439	0.156084	10.093
Pcdhga9	4717	4467	0.182578	11.881
Ino80c	2360	2110	24.1395	742
2700081O15Rik	5017	4738	2.59337	179
Greb1l	8421	8171	0.058807	7
Chst9	1908	1658	0	0
Ccny	5776	5509	30.7774	2470
Ctif	6192	5923	3.19559	275.731
Prelid2	724	474	5.93762	41
Gnal	5489	5239	0.26141	19.951
Gm20939	2514	2240	2.15517	70.327
Adcyap1	2684.33	2434.33	0	0
4933400B14Rik	978	728	0	0
Ston1	2983	2733	2.68752	107
Gtf2a1l	1619	1369	0	0
Ppp1r21	3151	2883	43.8583	1842
Gm4832	552	302	0	0
Calm2	1215.79	965.789	596.544	8393
Gm51270	72	2.918	0	0
Mcfd2	2072.99	1822.99	41.6088	1105
C330024C12Rik	1396	1146	0	0
4833418N02Rik	1530	1280	0.80443	15
Socs5	4460	4142	6.76172	408
Rhoq	4159	3871	26.5347	1496.34
Atp6v1e2	1005	755	0	0
Six3os1	2921.75	2669.75	0	0
Lrpprc	4638	4369	20.114	1280.18
Dync2li1	1355	1105	6.27431	101
Zfp36l2	3537	3287	273.514	13097
8430430B14Rik	449	186	0	0
C430042M11Rik	1555.27	1305.27	1.14889	21.846
Gm19689	1543	1293	0	0
Thumpd2	1856	1606	6.1122	143
C230072F16Rik	1280.19	1012.34	6.6322	97.809
Cdkl4	2931	2681	0.179229	7
Gemin6	1125.93	875.925	6.6613	85
Dhx57	5094	4827	9.37345	659.128
Galm	2245	1995	18.202	529
Gm51284	57	2.672	0	0
Dtna	4512.45	4259.27	0	0
Rmdn2	1986.32	1736.32	4.74414	120
Cdc42ep3	2269	2019	28.0155	824
Cebpzos	1459.55	1209.55	8.32554	146.7
Ndufaf7	2303	2053	6.35901	190.183
Gm4710	1178	928	0	0
Fam98a	2817	2567	14.9216	558
Csprs	2733	2483	5.7265	207.137
Yipf4	2133	1883	36.1269	991
Slc30a6	2156	1906	8.89572	247
Spast	4675.34	4421.83	11.6741	752
Memo1	1499	1249	26.8753	489
Ehd3	3658	3408	0.161138	8
Ypel5	2222.49	1954.49	46.8169	1333
Snord53	68	2.848	0	0
Gm5820	2187	1937	0	0
Snord92	83	3.124	0	0
Gm4566	532	282	0	0
Myl12a	1778.15	1528.09	166.747	3711.93
Tgif1	1602.94	1352.94	63.5233	1252
Gm36201	2849	2599	0	0
Lrrc30	1759	1509	0	0
Ddx11	4234	3984	6.88622	399.662
Ralbp1	3795.32	3524.32	69.7683	3582
Vapa	1661.23	1395.75	109.625	2229
Dreh	727	477	0.143909	1
AU016765	906	656	0	0
Pja2	4665.62	4415.62	17.6601	1136
1110058D11Rik	667	417	0	0
Vav1	4166.87	3916.87	129.223	7373.48
C3	5139	4889	41.8692	2982
Slc25a23	3376	3111	13.7466	623
Tnfsf9	1230	980	8.96584	128
Crb3	843	575	0.119382	1
Gtf2f1	1720	1470	99.5115	2131
Pspn	705	455	1.05607	7
Alkbh7	926.592	676.592	30.7414	303
Dus3l	2316.39	2049.04	43.7522	1306
Ndufa11	2661	2411	28.3576	996
