Name	Length	EffectiveLength	TPM	NumReads
Zf12	1277	1027	0.062923	1.027
Spry3	4542	4292	1.86127	127
Tmlhe	2257	2007	16.3448	521.507
LOC664787	1205	955	3.1443	47.738
Gm7102	1624	1374	3.75918	82.114
Eif3a	5176	4926	119.164	9332
Fam204a	1971.04	1721.04	12.2074	334
Rab11fip2	5341.3	5079.3	1.88237	152
Slc18a2	3803	3553	0.495711	28
Mir3086	87	3.205	0	0
Pnliprp1	1619	1369	0	0
1810018F18Rik	1447	1197	0	0
Gm10007	450	200	0	0
Mir5623	70	2.883	0	0
6720468P15Rik	1341	1091	0.057656	1
Trub1	4048.11	3798.11	3.6055	217.705
4930449E18Rik	391	141	0	0
Tdrd1	5008.75	4758.75	0	0
Habp2	2200.67	1950.67	0	0
Gpam	5956	5706	4.96074	450
Pdcd4	2010.85	1760.85	27.6493	774
Smndc1	2185.44	1935.44	21.7101	668
1700001K23Rik	503	236	0.266535	1
Xpnpep1	2521	2271	56.0885	2025
Ins1	611	343	0	0
Itprip	3801	3551	10.8941	615
Mir8090	136	4.585	0	0
Sfr1	1583	1333	63.0437	1336
Taf5	3258	3008	4.62147	221
Atp5md	363	113	387.988	697
Pcgf6	2185.09	1912.09	3.61868	110
Sfxn2	3228	2960	9.32151	438.644
Mir146b	109	3.722	0	0
Nfkb2	3079.82	2829.82	64.3832	2896.45
Actr1a	2766	2498	105.785	4201
Nolc1	3660.67	3410.67	14.2747	774
Elovl3	1879	1629	0.115842	3
Ldb1	2134.87	1884.87	92.0403	2758
Pprc1	5246.22	4996.22	9.49282	754
Npm3	862	612	44.8232	436.103
Oga	5052.06	4802.06	38.9826	2976
Kcnip2	2025	1758	0.071561	2
4933429K18Rik	1015	765	0	0
Mrpl43	1213	963	76.7324	1174.73
Kazald1	1529.38	1279.38	1.32748	27
4930414N06Rik	610	360	0.190916	1.093
Sema4g	4310	4060	0.154931	10
Mir6405	124	4.164	0	0
Sec31b	3923	3673	0.667897	39
Wnt8b	3376	3126	0	0
Mir5114	61	2.734	0	0
Scd1	4844	4594	2.40198	175.426
Scd3	3470	3220	0.334014	17.098
Cwf19l1	3682.32	3432.32	5.86446	320
Bloc1s2	910	645	72.4594	743
Cyp2c23	1780	1530	0	0
Cpn1	1792	1542	0.16317	4
Gm10768	2043	1793	0	0
Cox15	4798	4548	11.995	867.271
BC037704	2009	1742	1.84157	51
Gm4311	1709	1459	0	0
Cnnm1	5060	4810	0.013077	1
R3hcc1l	3979	3729	13.8152	819
Golga7b	2834.5	2584.5	0	0
Pi4k2a	3771	3521	66.8146	3740
Zfyve27	5540.42	5265.42	15.0437	1259.27
Ubtd1	1527	1277	64.6262	1312
Ankrd2	1111	861	0	0
Frat1	2614	2364	7.65218	287.586
Pgam1	1855	1581	376.18	9455
Mir8091	139	4.702	0	0
Morf4l1b	1710	1460	70.8491	1644.45
Tm9sf3	6144	5894	54.8446	5139
Opalin	2353	2103	0	0
Dntt	2103	1853	0	0
C330026H20Rik	4617	4367	0.028834	2.002
Blnk	1783	1533	83.5003	2035
Zfp518a	6840	6590	4.32393	453
Tctn3	2712.93	2462.59	10.2939	403
Aldh18a1	3542.78	3275.74	6.47123	337
Cyp2c70	1709	1459	0	0
Cyp2c37	1824	1574	0	0
Cyp2c54	1781	1521	0	0
Cyp2c67	1707	1457	0	0
Cyp2c53-ps	1443	1193	0	0
Tbc1d12	3956	3706	4.65062	274
Cyp26a1	1781	1531	0.123257	3
Cyp26c1	1557	1307	0.481271	10
Ide	5087	4837	10.2214	786
Calhm2	2049	1799	30.2448	865
Fgfbp3	1775	1506	0.877122	21
Ifit1	2638	2388	61.3432	2328.82
Ifit1bl1	2254.74	2004.74	15.5043	494.135
Acta2	2572	2322	14.7368	544
Lipo1	1697	1447	0	0
Gm8978	1780	1530	0	0
Lipo4	1292	1042	0	0
Atad1	2813	2563	25.0332	1020
2700046G09Rik	1641	1391	0.180883	4
Asah2	4835	4565	5.13965	373
Gm6642	583	333	0	0
Mlana	461	211	0.894344	3
A930007I19Rik	2317	2067	0.152158	5
Cd274	3653	3386	17.8814	962.551
Jak2	5070	4820	13.2721	1017
Rln1	697	447	0	0
Mir101b	97	3.424	0	0
Rcl1	1803	1553	8.66778	214
Gm815	618	368	0	0
4931403E22Rik	668	418	0.601935	4
Dmrt2	2337	2087	0.06028	2
Snora19	56	2.656	0	0
Mir3084-2	69	2.865	0	0
Cbwd1	1964.93	1714.93	2.86097	78
Tmem252	2462	2212	0	0
Fxn	3007	2757	2.99899	131.446
Smc5	5755.37	5505.37	9.52896	834
Klf9	4481	4231	4.35602	293
Mir204	68	2.848	0	0
Cemip2	6623.27	6373.27	5.6652	574
Abhd17b	2475	2225	13.0328	461
4930554I06Rik	599	337	0	0
E030003E18Rik	1085	835	0	0
C730002L08Rik	2917	2667	0	0
1500015L24Rik	778	528	0	0
Anxa1	1395	1145	434.876	7916
D030056L22Rik	1635.84	1385.84	8.71474	192
Carnmt1	2138	1842	7.88838	231
Foxb2	1515	1265	0.49725	10
Mir496b	113	3.832	0	0
E030024N20Rik	6361	6111	0.240818	23.396
Psat1	2177.71	1927.71	17.2289	528
Cep78	2576	2298	4.51647	165
Olfr1500	936	686	0	0
Olfr1495	960	710	0	0
Olfr1497	945	695	0	0
Olfr1496	1067	817	0	0
Olfr1491	960	710	0	0
Olfr1494	948	698	0	0
Olfr1489	942	692	0	0
Olfr1471	945	695	0	0
Olfr1465	924	674	0	0
Olfr1472	945	695	0	0
Olfr1467	927	677	0	0
Olfr1459	924	674	0	0
Olfr1462	924	674	0	0
Olfr1453	924	674	0	0
Olfr1445	945	695	0.181013	2
Olfr1448	945	695	0	0
Olfr1447	930	680	0	0
Olfr1446	927	677	0	0
Gm44505	3350	3100	0.872128	42.981
Zfp91	5624	5357	34.792	2963.03
Lpxn	1708.01	1458.01	160.878	3729
Glyat	1310	1060	0	0
Olfr1442	1065	815	0	0
Olfr1441	957	707	0.088971	1
Pfpl	3918	3668	0	0
Olfr1437	1036	786	0	0
Olfr1432	1044	794	0	0
Olfr1436	948	698	0	0
Olfr1431	939	689	0	0
Olfr1425	936	686	0	0
Olfr1427	936	686	0	0
Olfr1428	945	695	0	0
Olfr1418	957	707	0.166675	1.873
Olfr1419	1160	910	0	0
Mir6994	73	2.935	0	0
Olfr1420	930	680	0.462516	5
Oosp3	823	556	0	0
Oosp1	873	623	0.201933	2
Oosp2	673	423	0	0
Ms4a4d	1519	1269	0.148708	3
Ms4a6b	1687	1437	203.984	4660.02
Ms4a7	1329.45	1079.45	498.112	8548
Ms4a12	1867	1617	1.53184	39.378
Ms4a20	1194	944	0	0
Ptgdr2	2644	2394	0.081743	3.111
Ccdc86	3003	2753	16.06	702.889
Ms4a10	1038	757	0	0
Tmem132a	3543	3238	28.1486	1449
Slc15a3	2345	2095	140.577	4682
Pga5	1416	1166	0	0
4930524O05Rik	592	342	0	0
Vps37c	2686.07	2436.07	46.6847	1808
Tmem216	1047.66	797.657	6.38755	81
Tmem138	1439.23	1189.23	8.22778	155.554
Cyb561a3	2997.04	2747.04	28.5377	1246.29
Tkfc	2350	2005	8.25101	263
Cutc	1306.17	1053.42	15.4057	258
Lrrc10b	2077	1827	0.034429	1
Syt7	5469	5219	0.088488	7.342
Mir6993	65	2.798	22.4792	1
Fads1	3474	3206	92.2539	4702
Fads3	3269	3019	5.31304	255
Rab3il1	2283.13	2033.13	222.356	7187
Incenp	3183.11	2933.11	95.2184	4440
Stxbp3-ps	1007	757	4.48794	54.01
Scgb1a1	468	218	0.577084	2
Eml3	3194	2928	46.4247	2161
B3gat3	1599	1333	52.0488	1103
Hnrnpul2	5726	5476	82.315	7166
Ints5	3294	3044	18.0813	875
1810009A15Rik	680.617	430.617	78.7342	539
Polr2g	868	618	63.0039	619
Gng3	1699	1449	0.162737	3.749
Bscl2	1493.64	1243.64	104.914	2074.25
Zbtb3	2011	1761	1.85742	52
Chrm1	6209	5942	0.031845	3.008
Tmem179b	786.338	536.338	85.2631	727
Mir6992	109	3.722	84.4897	5
Slc22a8	3411	3144	0	0
Slc22a27	1996.5	1738.5	0	0
Atl3	6395.25	6134.25	19.3703	1889
Spindoc	2191.69	1941.69	12.5695	388
Mir6991	70	2.883	0	0
Naa40	3275	3025	22.4784	1081
Cox8a	545	295	808.346	3791
Otub1	1677	1427	102.354	2322
Nudt22	999	749	21.7512	259
Ppp1r14b	919	669	109.632	1166
Fkbp2	654.187	404.187	164.29	1055.67
LOC114841036	1842	1592	8.90323	225.333
Esrra	2264	1991	53.9929	1709
Rps6ka4	3152	2881	48.0991	2203
Trmt112	974.57	707.57	116.188	1306.97
Mir6990	91	3.289	76.4913	4
Kcnk4	1778	1511	0	0
Slc22a12	2255	2005	0	0
Rasgrp2	980.749	726.571	10.4755	121
Gpha2	624	337	0	0
Gm550	852	602	0.104489	1
Tmem262	537	287	0.219171	1
Zfpl1	1370.99	1120.99	39.5036	704
Cdca5	1906	1656	12.8767	339
Arl2	869	619	75.8078	746
Tm7sf2	1496	1229	8.80323	172
Mir6988	59	2.702	0	0
Slc22a20	1897	1647	0.038192	1
Cdc42ep2	1491	1241	4.5618	90
Pola2	2419.44	2169.44	17.6344	608.193
Capn1	3110.89	2843.89	68.9628	3117.9
Neat1	3493.02	3243.02	201.334	10380.1
Mascrna	58	2.687	0	0
Malat1	6983	6733	326.244	34920.9
Tigd3	2168	1885	0.537085	16.095
Rela	2661.57	2411.57	90.7707	3480
Map3k11	3919	3551	92.6439	5230
Ltbp3	5194	4944	19.4152	1526
Fam89b	1224.71	956.708	302.443	4600
Ovol1	2900	2650	0.450997	19
Tsga10ip	1708	1458	0	0
1700020D05Rik	1087	767	2.54233	31
Fibp	1225.9	975.901	91.7846	1424
D330050I16Rik	1734	1484	3.19741	75.434
Drap1	999.441	749.441	232.66	2772
Fosl1	1705	1455	0.960244	22.212
Catsper1	2304	2054	0	0
Eif1ad	2469	2219	13.9751	493
Kcnk7	1137	871	0.144437	2
Sf3b2	3248.96	2980.96	149.925	7105
Cst6	3951	3701	0.050988	3
Cnih2	1361	1091	0.115311	2
Zdhhc24	2528.57	2278.57	10.5541	382.313
Ctsf	1945	1695	43.3079	1167
Peli3	3148.74	2886.85	4.07458	187
Actn3	2887	2637	0.095415	4
Rbm14	3168	2918	24.5752	1140.03
Lrfn4	2930	2668	4.19662	178
Mir6986	58	2.687	0	0
2010003K11Rik	1167	917	0	0
A930001C03Rik	915	665	0.246277	2.604
Gm45928	924.5	674.5	0	0
Rad9a	2046	1796	30.9726	884.337
Ssh3	2788.25	2538.25	89.3629	3606
Tbc1d10c	1781	1508	0.667397	16
Cabp4	1472	1181	0.106524	2
Pitpnm1	4245.05	3973.05	49.9499	3154.96
Cdk2ap2	911	661	149.88	1575
Gpr152	3939	3672	0	0
Aip	2017.86	1767.86	91.587	2574.05
Carns1	3968	3718	0.761323	45
Gstp2	785	501	2.87506	22.899
Gstp1	744	494	116.904	918.101
Aldh3b3	1999	1749	0.036566	1.017
Acy3	1311	1027	1.10247	18
Gm51271	50	2.568	0	0
Ndufs8	893.583	612.583	162.343	1581
Chka	2620.85	2370.85	11.8596	447
Gal	805	537	0	0
Cpt1a	4331	4050	55.2918	3560
Tesmin	2234	1984	1.83887	58
1700030N03Rik	395	145	0	0
E330013P04Rik	2090	1819	0	0
Gfra1	4687.67	4437.67	0	0
Vwa2	3885	3635	0	0
Nrap	5305	5055	0.273758	22
Zdhhc6	2266.73	2016.73	29.038	931
Smc3	4851	4601	18.183	1330
Mxi1	2522.41	2272.41	28.0684	1014
Nt5c2	3788.41	3538.41	15.0037	843.999
Scd2	5453	5203	25.3936	2100.45
Hif1an	6190	5940	15.3655	1451
Pax2	3863.9	3613.9	0	0
Got1	2065	1805	100.434	2882
Crtac1	2539	2289	0.02748	1
Pyroxd2	3119	2869	3.70529	169
Slit1	5300	4986	0.075695	6
Tll2	6400	6150	0	0
Cyp2c50	1794	1544	0	0
Pdlim1	1524	1253	1.90765	38
Sorbs1	5329.36	5079.36	0.569657	46
Cyp2c68	1778	1518	0	0
Cyp2c29	1786	1536	0	0
Plce1	9525	9257	0.047566	7
Myof	7122.85	6872.85	79.3593	8671
Marchf5	1946.75	1689.31	73.9528	1986.09
Hectd2	4774	4514	0.549676	39.446
Pcgf5	6395.69	6145.69	4.25783	416
Slc16a12	4092	3842	0.671262	41
Rnls	1634	1384	7.20858	158.606
Papss2	3599	3349	5.01489	267
Ermp1	5396.24	5146.24	7.74923	633.991
Slc1a1	3739	3489	0	0
Smarca2	5628.43	5360.24	21.5454	1836
Kank1	5639	5389	0.15174	13
Pgm5	7981	7731	0.276652	34.002
Mamdc2	3338	3088	1.81292	89
Apba1	6649	6382	7.02746	713
Fam189a2	2565	2297	0	0
1700028P14Rik	868	618	0	0
Trpm3	3767.44	3517.44	0.0842	4.708
1110059E24Rik	1428	1178	12.495	234
Aldh1a1	2047	1797	0.035004	1
Tmc1	4073	3823	0	0
Scd4	3072	2822	0.76805	34.457
Ostf1	1714	1464	288.979	6725.77
Prune2	12512	12262	13.2607	2585
Stx3	3237.61	2987.61	32.5711	1547
4930526L06Rik	1020	770	1.7972	22
Tmem109	1943	1676	70.3709	1875
Lgals12	2663	2413	0	0
Macrod1	1284	1024	30.1611	491
Kdm2a	7268	7018	31.8903	3558
Pcx	4148	3898	4.98634	309
Syt12	3277	3027	1.14523	55.111
Sptbn2	9894	9626	0.216625	33.15
Ppp6r3	4947.62	4672.62	35.7951	2659
Ighmbp2	5562	5312	4.8195	407
Fam45a	2387.67	2114.67	20.8219	700
Atrnl1	6596	6331	9.1308	919
Vti1a	4214.77	3964.77	16.7855	1058
Sorcs3	5634	5384	0	0
Pitx3	1379	1129	0	0
Olfr76	954	704	0	0
Neurl1a	3690	3429	1.72435	94
Minpp1	2619	2369	23.2863	877
Pcsk5	7193	6943	0.059441	6.561
Fam111a	3166.61	2916.61	26.8939	1247
Ppp1ca	1363	1113	476.071	8423.66
Pacs1	4360	4092	26.3783	1716
Mark2	4518.38	4268.38	33.7619	2291
Neto1	7004	6754	0	0
Cndp1	2829	2579	0	0
Zadh2	3321	3071	12.3715	604
4921531P14Rik	522	272	0	0
4930445N18Rik	886	636	0	0
4930592I03Rik	987	737	0	0
Gm2176	1734	1484	0	0
Ctdp1	3725	3460	29.7422	1636
Hsbp1l1	1258	1008	0	0
Slc66a2	1992.59	1742.59	84.4667	2340
Adnp2	4188	3938	8.7373	547
Rbfaos	2708	2458	1.00887	39.423
Gm36718	891	641	0	0
F830208F22Rik	2355	2105	2.47804	82.927
Haus1	1444.05	1175.05	11.222	209.634
8030462N17Rik	5030.34	4780.34	4.566	347
Katnal2	3049.75	2799.75	5.10973	227.432
2900057B20Rik	1016	766	0	0
2010010A06Rik	669.5	419.5	0	0
Scarna17	62	2.75	0	0
1700120E14Rik	1932	1682	0	0
Cxxc1	2537	2287	64.0023	2327
D730045A05Rik	1269	1019	0	0
Mro	2314.67	2064.67	0	0
4930578L24Rik	3280	3030	0.602034	29
Elac1	4971	4721	9.77975	734
Dynap	1227	977	0	0
Ccdc68	1525	1275	0.049335	1
Mir145b	75	2.971	0	0
Seh1l	2494.27	2244.27	21.6862	773.736
Psmg2	1100.82	850.818	13.2337	179
Prelid3a	2167	1917	0.393754	12
Tubb6	1807	1493	79.7547	1893
Impa2	1737	1487	11.9713	283
Mir694	70	2.883	0	0
Rax	1687	1419	0	0
Oacyl	3431	3181	0	0
Txnl1	2558	2308	29.2435	1073
Apcdd1	3419	3169	0.337437	17
Napg	3496	3230	20.3507	1045
Spink7	319	69.21	0	0
Gm9949	986	736	1.19651	14
Il17b	692	442	0	0
Bvht	606	356	12.1917	69
Grpel2	4065	3795	6.81233	411
Pde6a	4255	3971	0.01584	1
Mir7220	60	2.718	0	0
Arsi	2764	2514	0.35029	14
Cd74	1269.89	1002.89	2445.92	38997
G630071F17Rik	3083	2833	0.095126	4.284
Myoz3	3397	3147	1.31075	65.577
Synpo	4975.43	4724.23	0.745629	56
F830016B08Rik	3297	3047	2.15983	104.623
Iigp1	3081.63	2803.63	8.54808	380.998
Minar2	1899.75	1631.5	0	0
Isoc1	2563	2313	42.9682	1580
Gm19519	2379	2129	0	0
2210409D07Rik	458	208	0	0
Ctxn3	1472	1222	0	0
Mir1258	60	2.718	0	0
Aldh7a1	3078.74	2828.74	8.81407	396.373
Phax	1891.74	1641.74	37.0355	966.626
9330117O12Rik	1840	1590	0	0
Redrum	2228	1978	0	0
Gm19466	2306	2056	0.030594	1
Gm51263	972	722	0	0
Gykl1	1915	1665	0	0
Lox	4914	4646	4.77926	353
Mir28a	86	3.184	0	0
Pudp	1044	794	0	0
Hsd17b4	2685	2435	93.8237	3632
1700044K03Rik	390	125	0	0
9130209A04Rik	676	426	0	0
Lvrn	3219	2969	0.169491	8
Ap3s1	1520	1270	68.9943	1393
Cdo1	1707.49	1457.49	2.67578	62
Ticam2	3264	3014	27.444	1315
Dmrt3	2401	2140	0	0
Eif1a	2879	2629	37.0857	1550
Fem1c	2866	2616	18.7793	781
Mospd4	883	633	0	0
Ccdc112	2818	2551	2.83565	115
Trim36	4555	4293	2.27566	155.311
Ythdc2	6299	6049	2.82847	272
Dcp2	8643	8393	9.48816	1266
Npy6r	2586	2336	0	0
Spink11	742	492	0	0
Spink1	422	172	0	0
Tcerg1	4400.88	4150.88	15.3358	1012
Gpr151	1772	1522	0.041329	1
Pou4f3	1146	896	0	0
Plac8l1	763	513	0	0
Grxcr2	1998	1748	0	0
Pabpc2	2586	2336	0	0
Gm19774	443	193	0	0
Ndfip1	1796.51	1546.51	86.6349	2130
Gnpda1	2300	2050	117.17	3818.59
Pcdh1	3902	3652	0.775081	45
Hdac3	2005	1755	39.8918	1113
Rell2	1783	1516	0.768149	18.513
Mir6981	115	3.889	32.3494	2
Mir6980	59	2.702	0	0
Pcdhgc3	4687	4437	3.01093	212.385
Pcdhga12	5080	4830	0.20383	15.651
Pcdhgc5	4708	4458	0.054122	3.836
Pcdhga11	4764	4461	0.180649	12.812
Pcdhb18	5039	4789	0	0
Pcdhb20	3418	3145	0.040045	2.002
Pcdhb11	3615	3365	0	0
Pcdhb13	3693	3443	0	0
Pcdhb1	2457	2207	0	0
Pcdhac2	5719	5469	0	0
Ndufa2	602	352	361.509	2023
Cd14	1681	1409	1123.13	25158
Zmat2	2257	2007	57.4801	1834
Tmco6	1815	1565	11.0531	275
Wdr55	1515.38	1265.38	18.6413	375
Hars2	3146	2881.32	15.3035	701
Slc35a4	2823.24	2555.62	63.6943	2587.8
Apbb3	2084.07	1817.07	12.6422	365.198
Sra1	1024.47	763.473	60.3091	732
Eif4ebp3	1151	901	15.6383	224
Hbegf	2392	2125	0.473616	16
Slc4a9	2965	2715	0.023168	1
Igip	1378	1128	4.29385	77
Psd2	4548	4278	0.117629	8
Cxxc5	2320	2056	0.642483	21
Stn1	1992	1742	14.593	404.136
Ecscr	1072	822	0.612187	8
Dnajc18	5169	4919	7.07154	553
Snora74a	198	8.67	0	0
Snhg4	1151	901	8.79653	126
Matr3	4472	4222	31.4213	2109
Etf1	3718	3454	43.4888	2388
Hspa9	3067	2790	68.516	3039
Mir12191	79	3.046	0	0
Kif20a	3492.25	3242.25	52.7193	2717.38
Nme5	739	459	0	0
Wnt8a	1520	1270	0	0
Gm10549	2712	2462	0	0
Stard4	5312.84	5062.84	9.92701	799
Wdr36	3043.82	2793.82	15.8504	704
Gm35060	917	667	0	0
Bin1	2138.9	1873.9	104.999	3128
Map3k2	10791	10541	6.77298	1135
Proc	1599	1349	0	0
Iws1	9623	9373	5.61506	836.695
Lims2	1829	1579	0.35853	9
4930527G23Rik	581	331	0	0
Elp2	2789	2539	36.5174	1474
Mir187	61	2.734	0	0
Gm38410	3156	2906	0.08788	4.06
Zfp35	3033	2783	10.6683	472
Zfp397	5487	5237	6.8068	566.709
Gm15972	432	165	2.28735	6
Mir6360	126	4.229	0	0
Gm7788	223	12.34	0	0
Rnf138	3018.12	2768.12	4.22662	186
Mep1b	2286	2036	0	0
Ttr	1237	969	0	0
Gm16090	1704	1454	0	0
Dsg1c	4088	3838	0	0
Dsc3	5326.5	5076.5	0	0
4930545E07Rik	862	612	0	0
4921533I20Rik	1000	750	0	0
Aqp4	5261.88	5011.88	0	0
4933424G05Rik	1745	1495	0.08415	2
Psma8	1573	1323	1.09354	23
Gm6277	1422	1172	0.214683	4
Mir1901	78	3.027	0	0
Gata6	3194	2944	0	0
Mir1a-2	72	2.918	0	0
Mir133a-1	68	2.848	0	0
Mir1b	122	4.1	15.3428	1
Snrpd1	837	587	41.4704	387
Cetn1	1051	801	0	0
Gjd4	2661	2411	0	0
Wac	5188.17	4928.31	23.3699	1831
Mir1893	83	3.124	0	0
Gm26682	1770	1520	0.661403	15.982
4833419F23Rik	881	631	1.99373	20
Bambi	5040	4790	1.51018	115
Vmn1r238	921	671	0	0
4930505N22Rik	945	695	1.44811	16
Cd226	2487	2237	0.168714	6
Socs6	5921	5671	30.4694	2747
Cndp2	2163.35	1898.35	386.952	11678
Mbp	4681.75	4431.75	46.5647	3280.7
Nfatc1	4464.15	4214.15	39.2415	2629
Kcng2	2815	2565	0.171663	7
Pstpip2	3138	2888	41.0579	1885.07
Epg5	11967	11717	6.08214	1132.94
St8sia5	2060	1798	0	0
Rnf165	7321	7049	0.038256	4.287
Zbtb7c	4419	4149	0.015161	1
Smad2	8744.09	8494.09	8.41254	1136
Dym	2479	2229	26.8089	950
Me2	7587	7337	10.0231	1169.1
Smad4	7612.29	7362.29	18.412	2155
Mppe1	2504.38	2236.38	25.1334	893.578
Alpk2	7250	7000	0.026958	3
St8sia3os	664	414	0	0
Spink10	1135	885	0.213228	3
Lncbate10	1808	1558	0	0
Ppargc1b	10340.8	10090.8	1.85138	297
Fbn2	10480	10230	0	0
Avpi1	976	726	22.3537	258
Megf10	7514	7264	0.043297	5
Gm19500	2682	2432	0	0
Zfp608	6112	5862	3.43376	320
Csnk1g3	4394	4144	12.462	821
Snx24	1962.29	1712.29	28.3967	773
1700065O20Rik	702	452	0	0
Sema6a	6819.5	6569.5	0	0
Commd10	1550	1300	28.3544	586
Pggt1b	2736	2486	13.2332	523
Mcc	7875	7607	0.42171	50.999
Arhgap26	7881.62	7631.62	8.48134	1029
Pcdha3	5355	5105	0	0
Pcdha8	5242	4992	0.0063	0.5
Pcdha1	5248	4998	0	0
Pcdha4	5322	5072	0	0
Pcdhb17	3284	3019	0.229512	11.015
Pcdha2	5379	5112	0	0
Ankhd1	8251	7981	23.4553	2976
Cdc25c	1945	1695	7.34786	198
Fam13b	3359	3093	44.8641	2206.04
Epb41l4a	3853	3603	0.034917	2
Gm10548	2629	2379	0.079327	3
4930455D15Rik	1616	1366	0	0
Wdr33	5203.17	4953.17	20.573	1620
Myo7b	6591	6341	0	0
Pik3c3	3155	2888	28.1622	1293
4930474G06Rik	2663	2413	0.156498	6.003
Galnt1	3972.92	3705.93	25.3582	1494
Rprd1a	4085.28	3835.28	8.51208	519
Asxl3	11697	11447	0	0
Trappc8	5142.54	4892.54	23.965	1864
B4galt6	5808	5558	41.4849	3665.58
Dsg4	3478	3228	0	0
1700001G01Rik	1562	1312	0	0
Kctd1	3456	3206	1.50989	76.956
Taf4b	6878	6628	0.465028	49
Rbbp8	3615.43	3365.43	7.34544	393
Mib1	9010.77	8760.77	15.559	2167
Mir5127	71	2.9	0	0
Mkx	3201	2951	0	0
Arhgap12	5024.82	4774.82	16.3354	1240
Zeb1	5862.63	5612.63	0.694849	62
Cidea	1164	914	0	0
Gm10556	3906	3656	0.051616	3
Svil	6227.86	5958.89	18.5258	1755
Cul2	4162.54	3912.54	10.7716	670
Atp9b	5448.33	5151.33	32.4198	2655
Ccbe1	5742	5492	0.43523	38
Ablim3	4296	4037.33	0	0
Tcof1	4611.67	4309.67	31.1762	2136
Nedd4l	8163.85	7913.85	7.98016	1004
Prdm6	2601	2351	0	0
Ppp2r2b	2305	2055	0	0
Pcdhga5	4666	4416	0.178874	12.558
Pcdhga10	4706	4456	0.205153	14.533
Pcdhgb5	4705	4455	0.719796	50.979
Pcdhga6	4668	4418	0.05423	3.809
Pcdhga4	4697	4447	0.053516	3.783
Gm37013	4622	4372	0	0
Pcdhga3	4763	4439	0.055103	3.889
Pcdhga9	4717	4467	0.173129	12.295
Ino80c	2360	2110	23.8492	800
2700081O15Rik	5017	4738	1.80555	136
Greb1l	8421	8171	0.046189	6
Chst9	1908	1658	0	0
Ccny	5776	5509	29.7441	2605
Ctif	6192	5923	3.47667	327.37
Prelid2	724	474	6.76795	51
Gnal	5489	5239	0.452013	37.647
Gm20939	2514	2240	2.15092	76.596
Adcyap1	2684.33	2434.33	0	0
4933400B14Rik	978	728	0	0
Ston1	2983	2733	1.44999	63
Gtf2a1l	1619	1369	0	0
Ppp1r21	3151	2883	57.5349	2637
Gm4832	552	302	0	0
Calm2	1215.9	965.899	554.912	8521
Gm51270	72	2.918	0	0
Mcfd2	2103.12	1853.12	43.4823	1281
C330024C12Rik	1396	1146	0	0
4833418N02Rik	1530	1280	0.737135	15
Socs5	4460	4142	8.65626	570
Rhoq	4159	3871	30.4265	1872.45
Atp6v1e2	1005	755	0	0
Six3os1	2921.75	2669.75	0	0
Lrpprc	4638	4369	18.4717	1282.99
Dync2li1	1355	1105	5.35095	94
Zfp36l2	3537	3287	274.496	14344
8430430B14Rik	449	186	0	0
C430042M11Rik	1645	1395	1.05924	23.491
Gm19689	1543	1293	0	0
Thumpd2	1856	1606	5.60088	143
C230072F16Rik	1281.43	1013.66	3.85054	62.051
Cdkl4	2931	2681	0.281546	12
Gemin6	1124	874	5.75763	80
Dhx57	5094	4827	10.8944	836.017
Galm	2245	1995	17.6883	561
Gm51284	57	2.672	0	0
Dtna	4512.45	4259.27	0	0
Rmdn2	1927.91	1677.91	3.8613	103
Cdc42ep3	2269	2019	27.0738	869
Cebpzos	1464.61	1214.61	10.2937	198.767
Ndufaf7	2303	2053	7.01821	229.06
Gm4710	1178	928	0	0
Fam98a	2817	2567	10.8798	444
Csprs	2733	2483	9.04046	356.863
Yipf4	2133	1883	32.5368	974
Slc30a6	2156	1906	9.20761	279
Spast	4658.99	4402.47	12.4019	868
Memo1	1499	1249	24.5767	488
Ehd3	3658	3408	0.239944	13
Ypel5	2219.33	1951.33	46.0324	1428
Snord53	68	2.848	0	0
Gm5820	2187	1937	0.032483	1
Snord92	83	3.124	0	0
Gm4566	532	282	0.223057	1
Myl12a	1779	1529	142.192	3456.34
Tgif1	1597.6	1347.6	60.4472	1295
Gm36201	2849	2599	0	0
Lrrc30	1759	1509	0	0
Ddx11	4234	3984	5.01886	317.877
Ralbp1	3798.95	3527.95	67.3426	3777
Vapa	1662.74	1397.5	99.923	2220
Dreh	727	477	0	0
AU016765	906	656	0	0
Pja2	4638.05	4388.05	17.6176	1229
1110058D11Rik	667	417	0	0
Vav1	4167.83	3917.83	128.404	7997.57
C3	5139	4889	81.0562	6300
Slc25a23	3376	3111	14.295	707
Tnfsf9	1230	980	6.67533	104
Crb3	935.636	667.636	0.282649	3
Gtf2f1	1720	1470	83.784	1958
Pspn	705	455	0.41474	3
Alkbh7	919.4	669.4	27.9085	297
Dus3l	2321	2053	45.6523	1490
Ndufa11	2661	2411	23.4024	897
