Name	Length	EffectiveLength	TPM	NumReads
Zf12	1277	1027	0	0
Spry3	4542	4292	2.24651	139
Tmlhe	2257	2007	18.2855	529.057
LOC664787	1205	955	2.49546	34.356
Gm7102	1624	1374	4.30123	85.197
Eif3a	5176	4926	136.41	9687
Fam204a	1996.52	1746.52	12.0343	303
Rab11fip2	5329.31	5067.31	2.46404	180
Slc18a2	3803	3553	0.644275	33
Mir3086	87	3.205	0	0
Pnliprp1	1619	1369	0	0
1810018F18Rik	1447	1197	0	0
Gm10007	450	200	0	0
Mir5623	70	2.883	0	0
6720468P15Rik	1522	1272	0	0
Trub1	4028.81	3778.81	2.91726	158.919
4930449E18Rik	391	141	0	0
Tdrd1	5008.75	4758.75	0	0
Habp2	2200.67	1950.67	0	0
Gpam	5956	5706	5.1545	424
Pdcd4	2137.61	1887.61	24.8793	677.013
Smndc1	2185.59	1935.59	25.373	708
1700001K23Rik	503	236	0	0
Xpnpep1	2521	2271	52.3536	1714
Ins1	611	343	0	0
Itprip	3801	3551	9.29841	476
Mir8090	136	4.585	0	0
Sfr1	1583	1333	63.6948	1224
Taf5	3258	3008	4.86583	211
Atp5md	363	113	412.517	672
Pcgf6	2182	1909	3.88804	107
Sfxn2	3228	2960	6.86938	293.128
Mir146b	109	3.722	0	0
Nfkb2	3098.7	2848.7	66.1788	2717.77
Actr1a	2766	2498	99.3852	3579
Nolc1	3660.9	3410.9	16.1068	792
Elovl3	1879	1629	0	0
Ldb1	2121.87	1871.87	96.8313	2613
Pprc1	5246.72	4996.72	12.647	911
Npm3	862	612	35.245	310.954
Oga	5051.35	4801.35	37.4765	2594
Kcnip2	2025	1758	0.157832	4
4933429K18Rik	1015	765	0	0
Mrpl43	1213	963	70.7618	982.365
Kazald1	1427	1177	0.942966	16
4930414N06Rik	610	360	0	0
Sema4g	4310	4060	0.341709	20
Mir6405	124	4.164	0	0
Sec31b	3923	3673	0.830968	44
Wnt8b	3376	3126	0.02219	1
Mir5114	61	2.734	0	0
Scd1	4844	4594	2.3486	155.542
Scd3	3470	3220	0.239478	11.117
Cwf19l1	3707.56	3457.56	5.67767	283
Bloc1s2	910	645	64.7425	602
Cyp2c23	1780	1530	0	0
Cpn1	1792	1542	0.134955	3
Gm10768	2043	1793	0.038688	1
Cox15	4798	4548	12.0779	791.882
BC037704	2009	1742	2.03084	51
Gm4311	1709	1459	0	0
Cnnm1	5091.5	4841.5	0	0
R3hcc1l	3979	3729	14.9746	805
Golga7b	2834.5	2584.5	0	0
Pi4k2a	3771	3521	76.9321	3905
Zfyve27	5549.01	5274.01	13.251	1007.48
Ubtd1	1527	1277	55.6783	1025
Ankrd2	1111	861	0.161131	2
Frat1	2614	2364	6.60219	225
Pgam1	1855	1581	366.359	8350
Mir8091	139	4.702	0	0
Morf4l1b	1710	1460	86.795	1826.82
Tm9sf3	6144	5894	54.3378	4617
Opalin	2353	2103	0	0
Dntt	2073	1823	0.038051	1
C330026H20Rik	4617	4367	0.016672	1.05
Blnk	1783	1533	90.8603	2008
Zfp518a	6840	6590	4.63148	440
Tctn3	2636.4	2385.14	12.3603	425
Aldh18a1	3540.18	3275.17	5.57025	263
Cyp2c70	1709	1459	0	0
Cyp2c37	1824	1574	0	0
Cyp2c54	1781	1521	0	0
Cyp2c67	1707	1457	0	0
Cyp2c53-ps	1443	1193	0	0
Tbc1d12	3956	3706	5.63396	301
Cyp26a1	1781	1531	0.181233	4
Cyp26c1	1557	1307	0.477661	9
Ide	5087	4837	10.2681	716
Calhm2	2049	1799	21.5928	560
Fgfbp3	1775	1506	1.47393	32
Ifit1	2638	2388	60.8578	2095.07
Ifit1bl1	2250.12	2000.12	12.06	347.736
Acta2	2572	2322	15.3253	513
Lipo1	1697	1447	0	0
Gm8978	1780	1530	0	0
Lipo4	1292	1042	0	0
Atad1	2813	2563	31.6116	1168
2700046G09Rik	1641	1391	0.149605	3
Asah2	4835	4565	5.01448	330
Gm6642	583	333	0	0
Mlana	461	211	0.328753	1
A930007I19Rik	2317	2067	0.167796	5
Cd274	3653	3386	32.3192	1577.59
Jak2	5070	4820	14.4203	1002
Rln1	697	447	0	0
Mir101b	97	3.424	0	0
Rcl1	1803	1553	9.96061	223
Gm815	618	368	0	0
4931403E22Rik	668	418	0.497849	3
Dmrt2	2337	2087	0	0
Snora19	56	2.656	0	0
Mir3084-2	69	2.865	0	0
Cbwd1	1944	1694	2.78451	68
Tmem252	2462	2212	0.033145	1.057
Fxn	3007	2757	3.3345	132.53
Smc5	5749.99	5499.99	10.0393	796
Klf9	4481	4231	6.50879	397
Mir204	68	2.848	0	0
Cemip2	6644.47	6394.47	5.54331	511
Abhd17b	2475	2225	13.4993	433
4930554I06Rik	599	337	0	0
E030003E18Rik	1085	835	0	0
C730002L08Rik	2917	2667	0	0
1500015L24Rik	778	528	0	0
Anxa1	1395	1145	474.3	7829
D030056L22Rik	1634.91	1384.91	10.7689	215
Carnmt1	2138	1842	10.3937	276
Foxb2	1515	1265	0.219342	4
Mir496b	113	3.832	0	0
E030024N20Rik	6361	6111	0.396857	34.962
Psat1	2180.43	1930.43	14.6249	407
Cep78	2576	2298	3.44118	114
Olfr1500	936	686	0	0
Olfr1495	960	710	0	0
Olfr1497	945	695	0	0
Olfr1496	1067	817	0	0
Olfr1491	960	710	0	0
Olfr1494	948	698	0	0
Olfr1489	942	692	0	0
Olfr1471	945	695	0	0
Olfr1465	924	674	0	0
Olfr1472	945	695	0	0
Olfr1467	927	677	0	0
Olfr1459	924	674	0	0
Olfr1462	924	674	0	0
Olfr1453	924	674	0	0
Olfr1445	945	695	0	0
Olfr1448	945	695	0	0
Olfr1447	930	680	0	0
Olfr1446	927	677	0.204925	2
Gm44505	3350	3100	0	0
Zfp91	5624	5357	46.3828	3582
Lpxn	1708.01	1458.01	186.642	3923
Glyat	1310	1060	0	0
Olfr1442	1065	815	0	0
Olfr1441	957	707	0	0
Pfpl	3918	3668	0	0
Olfr1437	1036	786	0	0
Olfr1432	1044	794	0	0
Olfr1436	948	698	0	0
Olfr1431	939	689	0	0
Olfr1425	936	686	0	0
Olfr1427	936	686	0.101118	1
Olfr1428	945	695	0	0
Olfr1418	957	707	0	0
Olfr1419	1160	910	0	0
Mir6994	73	2.935	0	0
Olfr1420	930	680	0.408041	4
Oosp3	823	556	0	0
Oosp1	873	623	0	0
Oosp2	673	423	0.163988	1
Ms4a4d	1519	1269	0.109327	2
Ms4a6b	1687	1437	185.387	3840.45
Ms4a7	1330.2	1080.2	649.552	10115
Ms4a12	1867	1617	1.38505	32.287
Ms4a20	1194	944	0	0
Ptgdr2	2644	2394	0.029841	1.03
Ccdc86	3003	2753	16.3772	649.97
Ms4a10	1038	757	0	0
Tmem132a	3543	3238	31.8357	1486.07
Slc15a3	2345	2095	174.988	5284.93
Pga5	1416	1166	0	0
4930524O05Rik	592	342	0	0
Vps37c	2678.35	2428.35	47.3329	1657
Tmem216	1071.03	821.03	5.4917	65
Tmem138	1496.48	1246.48	7.56458	135.931
Cyb561a3	2950.9	2700.9	24.3452	947.915
Tkfc	2350	2005	7.71513	223
Cutc	1304.71	1049.77	13.4139	203
Lrrc10b	2077	1827	0.075935	2
Syt7	5469	5219	0.109198	8.216
Mir6993	65	2.798	0	0
Fads1	3474	3206	93.6865	4330
Fads3	3269	3019	6.0429	263
Rab3il1	2278.35	2028.35	222.394	6503
Incenp	3182.7	2932.7	90.7327	3836
Stxbp3-ps	1007	757	2.84701	31.069
Scgb1a1	468	218	0.318197	1
Eml3	3194	2928	37.8581	1598
B3gat3	1599	1333	42.7754	822
Hnrnpul2	5726	5476	70.849	5593
Ints5	3294	3044	18.2077	799
1810009A15Rik	697.054	447.054	67.1863	433
Polr2g	868	618	72.1731	643
Gng3	1699	1449	0.34286	7.162
Bscl2	1495.78	1245.78	100.107	1797.84
Zbtb3	2011	1761	1.2605	32
Chrm1	6209	5942	0.035062	3.003
Tmem179b	782.003	532.003	92.8364	711.999
Mir6992	109	3.722	74.5385	4
Slc22a8	3323	3056	0.022699	1
Slc22a27	1996.5	1738.5	0	0
Atl3	6392.15	6131.15	22.4693	1986
Spindoc	2128.06	1878.06	11.8193	320
Mir6991	70	2.883	0	0
Naa40	3275	3025	27.7468	1210
Cox8a	545	295	737.641	3137
Otub1	1677	1427	102.179	2102
Nudt22	999	749	18.7078	202
Ppp1r14b	919	669	113.227	1092
Fkbp2	657.035	407.035	153.395	900.097
LOC114841036	1842	1592	7.3159	167.903
Esrra	2264	1991	51.3197	1473
Rps6ka4	3152	2881	41.0519	1705
Trmt112	978.793	711.793	107.881	1107
Mir6990	91	3.289	63.2645	3
Kcnk4	1778	1511	0.137724	3
Slc22a12	2255	2005	0	0
Rasgrp2	1238.56	981.783	6.07625	85.999
Gpha2	624	337	0	0
Gm550	852	602	0.691365	6
Tmem262	537	287	0.241697	1
Zfpl1	1368.05	1118.05	38.0941	614
Cdca5	1906	1656	13.2786	317
Arl2	869	619	68.5825	612
Tm7sf2	1496	1229	10.3853	184
Mir6988	59	2.702	0	0
Slc22a20	1897	1647	0	0
Cdc42ep2	1491	1241	6.59573	118
Pola2	2417.1	2167.1	18.2993	571.691
Capn1	3109.05	2842.05	59.8454	2451.94
Neat1	3710.24	3460.24	169.503	8455.32
Mascrna	58	2.687	0	0
Malat1	6983	6733	441.644	42867.6
Tigd3	2168	1885	0.666372	18.108
Rela	2662	2412	89.412	3109
Map3k11	3919	3551	69.1521	3540
Ltbp3	5194	4944	17.482	1246
Fam89b	1226.31	958.31	255.156	3525
Ovol1	2900	2650	0.575877	22
Tsga10ip	1708	1458	0	0
1700020D05Rik	1087	767	2.5323	28
Fibp	1224.66	974.658	87.3263	1227
D330050I16Rik	1734	1484	2.76173	59.083
Drap1	999.722	749.722	226.775	2451
Fosl1	1705	1455	0.955476	20.042
Catsper1	2304	2054	0	0
Eif1ad	2469	2219	16.443	526
Kcnk7	1137	871	0.637125	8
Sf3b2	3248.97	2980.97	140.132	6022
Cst6	3951	3701	0.187302	9.993
Cnih2	1361	1091	0.381486	6
Zdhhc24	2544.34	2294.34	12.154	402.001
Ctsf	1945	1695	43.339	1059
Peli3	3298.52	3035.15	4.3195	189
Actn3	2887	2637	0.157832	6
Rbm14	3168	2918	14.8398	624.252
Lrfn4	2930	2668	3.27595	126
Mir6986	58	2.687	0	0
2010003K11Rik	1167	917	0	0
A930001C03Rik	915	665	0.551302	5.285
Gm45928	924.5	674.5	0	0
Rad9a	2046	1796	34.1033	882.977
Ssh3	2788.26	2538.26	81.2477	2973
Tbc1d10c	1781	1508	0.965985	21
Cabp4	1472	1181	0.117472	2
Pitpnm1	4253.67	3981.67	39.5686	2271.24
Cdk2ap2	911	661	112.498	1072
Gpr152	3939	3672	0	0
Aip	2014.52	1764.52	73.8971	1879.76
Carns1	3968	3718	0.671654	36
Gstp2	785	501	0	0
Gstp1	744	494	101.102	720
Aldh3b3	1999	1749	0	0
Acy3	1316	1032	0.941025	14
Gm51271	50	2.568	0	0
Ndufs8	895.529	614.529	155.095	1374
Chka	2609.13	2359.13	12.4377	423
Gal	805	537	0	0
Cpt1a	4331	4050	47.0496	2747
Tesmin	2213.46	1963.46	1.90777	54
1700030N03Rik	395	145	0	0
E330013P04Rik	2090	1819	0	0
Gfra1	4687.67	4437.67	0	0
Vwa2	3885	3635	0	0
Nrap	5305	5055	0.260726	19
Zdhhc6	2268.07	2018.07	23.5798	686
Smc3	4851	4601	19.3733	1285
Mxi1	2520.64	2270.64	30.855	1010
Nt5c2	3788.01	3538.01	16.1555	824
Scd2	5453	5203	23.9169	1793.93
Hif1an	6190	5940	15.5317	1330
Pax2	3863.9	3613.9	0	0
Got1	2065	1805	134.699	3505
Crtac1	2539	2289	0.060609	2
Pyroxd2	3119	2869	4.61802	191
Slit1	5300	4986	0.027825	2
Tll2	6400	6150	0.011279	1
Cyp2c50	1794	1544	0	0
Pdlim1	1524	1253	2.21443	40
Sorbs1	5459.24	5209.24	0.732387	55
Cyp2c68	1778	1518	0	0
Cyp2c29	1786	1536	0	0
Plce1	9525	9257	0.097415	13
Myof	7120.86	6870.86	69.651	6899
Marchf5	2079.96	1823.09	79.6036	2092.13
Hectd2	4771	4511	0.454976	29.588
Pcgf5	6414.06	6164.06	4.43386	394.001
Slc16a12	4092	3842	0.361098	20
Rnls	1634	1384	6.08502	121.407
Papss2	3599	3349	4.53609	219
Ermp1	5396	5146	7.89918	586.002
Slc1a1	3739	3489	0	0
Smarca2	5515.48	5246.48	20.3349	1538
Kank1	5639	5389	0.115848	9
Pgm5	7981	7731	0.33154	36.95
Mamdc2	3338	3088	1.86446	83
Apba1	6649	6382	7.74971	713
Fam189a2	2565	2297	0	0
1700028P14Rik	868	618	0	0
Trpm3	5672.29	5422.29	0.103673	8.104
1110059E24Rik	1428	1178	14.8391	252
Aldh1a1	2047	1797	0.154365	3.999
Tmc1	4073	3823	0	0
Scd4	3072	2822	0.550038	22.377
Ostf1	1714	1464	276.451	5834.54
Prune2	12512	12262	10.2959	1820
Stx3	3251.87	3001.87	34.1535	1478
4930526L06Rik	1020	770	1.98191	22
Tmem109	1943	1676	68.2081	1648
Lgals12	2663	2413	0	0
Macrod1	1284	1024	28.79	425
Kdm2a	7268	7018	31.6392	3201
Pcx	4148	3898	4.46668	251
Syt12	3277	3027	1.26731	55.302
Sptbn2	9894	9626	0.199838	27.731
Ppp6r3	4940.57	4665.57	35.7869	2407
Ighmbp2	5562	5312	4.64884	356
Fam45a	2396.73	2123.73	20.2183	618.999
Atrnl1	6596	6331	9.90487	904
Vti1a	4185.39	3935.39	17.9437	1018
Sorcs3	5634	5384	0	0
Pitx3	1379	1129	0	0
Olfr76	954	704	0	0
Neurl1a	3690	3429	1.80042	89
Minpp1	2619	2369	21.9608	750
Pcsk5	7193	6943	0.038989	3.902
Fam111a	3151.35	2901.35	25.2713	1057
Ppp1ca	1363	1113	442.878	7106.02
Pacs1	4360	4092	23.7156	1399
Mark2	4495.51	4245.51	33.2824	2037
Neto1	7004	6754	0	0
Cndp1	2829	2579	0	0
Zadh2	3321	3071	11.5649	512
4921531P14Rik	522	272	0	0
4930445N18Rik	886	636	0.109068	1
4930592I03Rik	987	737	0	0
Gm2176	1734	1484	0	0
Ctdp1	3725	3460	35.5255	1772
Hsbp1l1	1258	1008	0	0
Slc66a2	2000.23	1750.23	78.5925	1983
Adnp2	4188	3938	9.8995	562
Rbfaos	2708	2458	0.588429	20.851
Gm36718	891	641	0	0
F830208F22Rik	2355	2105	1.5499	47.033
Haus1	1571.56	1302.56	9.63466	180.917
8030462N17Rik	5053.42	4803.42	5.66094	392
Katnal2	3050	2800	4.08457	164.874
2900057B20Rik	1016	766	0	0
2010010A06Rik	694	444	0.156232	1
Scarna17	62	2.75	0	0
1700120E14Rik	1932	1682	0	0
Cxxc1	2537	2287	55.3844	1826
D730045A05Rik	1269	1019	0	0
Mro	2314.67	2064.67	0	0
4930578L24Rik	3280	3030	0.320507	14
Elac1	4971	4721	9.85919	671
Dynap	1227	977	0	0
Ccdc68	1525	1275	0	0
Mir145b	75	2.971	0	0
Seh1l	2676.2	2426.2	21.5574	754
Psmg2	1090	840	12.8824	156
Prelid3a	2167	1917	0.361852	10
Tubb6	1807	1493	65.9288	1419
Impa2	1737	1487	11.6622	250
Mir694	70	2.883	0	0
Rax	1687	1419	0	0
Oacyl	3431	3181	0.043613	2
Txnl1	2558	2308	30.9867	1031
Apcdd1	3419	3169	0.437784	20
Napg	3496	3230	21.3899	996
Spink7	319	69.21	0	0
Gm9949	986	736	0.753989	8
Il17b	692	442	0	0
Bvht	606	356	11.4962	59
Grpel2	4065	3795	6.67166	365
Pde6a	4255	3971	0.017468	1
Mir7220	60	2.718	0	0
Arsi	2764	2514	0.193146	7
Cd74	1267.91	1000.91	3188.95	46014
G630071F17Rik	3083	2833	0.172626	7.05
Myoz3	3397	3147	1.59073	72.167
Synpo	5012	4762	0.393303	27
F830016B08Rik	3297	3047	2.6135	114.8
Iigp1	3109.07	2831.07	7.30161	298
Minar2	1899.75	1631.5	0	0
Isoc1	2563	2313	40.6965	1357
Gm19519	2379	2129	0	0
2210409D07Rik	458	208	0	0
Ctxn3	1472	1222	0	0
Mir1258	60	2.718	0	0
Aldh7a1	3028.84	2778.84	7.66792	307.176
Phax	1892.58	1642.58	41.2516	976.823
9330117O12Rik	1840	1590	0	0
Redrum	2228	1978	0	0
Gm19466	2306	2056	0	0
Gm51263	972	722	0	0
Gykl1	1915	1665	0	0
Lox	4786.54	4518.54	6.89289	449
Mir28a	86	3.184	0	0
Pudp	1044	794	0	0
Hsd17b4	2685	2435	85.263	2993
1700044K03Rik	390	125	0	0
9130209A04Rik	676	426	0	0
Lvrn	3219	2969	0.140182	6
Ap3s1	1520	1270	85.2067	1560
Cdo1	1702	1452	3.00972	63
Ticam2	3264	3014	26.6743	1159
Dmrt3	2401	2140	0	0
Eif1a	2879	2629	54.3801	2061
Fem1c	2866	2616	23.7322	895
Mospd4	883	633	0.109584	1
Ccdc112	2818	2551	3.83408	141
Trim36	4555	4293	2.53471	156.868
Ythdc2	6299	6049	2.56872	224
Dcp2	8643	8393	9.34882	1131.15
Npy6r	2586	2336	0	0
Spink11	742	492	0	0
Spink1	422	172	0	0
Tcerg1	4399.18	4149.18	16.2501	972
Gpr151	1772	1522	0.045576	1
Pou4f3	1146	896	0	0
Plac8l1	763	513	0	0
Grxcr2	1998	1748	0	0
Pabpc2	2586	2336	0	0
Gm19774	443	193	0	0
Ndfip1	1796.55	1546.55	98.3171	2192
Gnpda1	2300	2050	128.82	3807
Pcdh1	3902	3652	0.816752	43
Hdac3	2005	1755	37.1933	941
Rell2	1783	1516	0.73231	16.004
Mir6981	115	3.889	35.6741	2
Mir6980	59	2.702	0	0
Pcdhgc3	4687	4437	3.35387	214.527
Pcdhga12	5080	4830	0.076871	5.353
Pcdhgc5	4708	4458	0.220154	14.149
Pcdhga11	4764	4461	0.067251	4.325
Pcdhb18	5039	4789	0.014485	1
Pcdhb20	3418	3145	0.022056	1
Pcdhb11	3615	3365	0.020632	1.001
Pcdhb13	3693	3443	0	0
Pcdhb1	2457	2207	0	0
Pcdhac2	5719	5469	0	0
Ndufa2	602	352	312.545	1586
Cd14	1681	1409	970.005	19703
Zmat2	2257	2007	63.8715	1848
Tmco6	1815	1565	6.95886	157
Wdr55	1516.57	1266.57	19.3877	354
Hars2	3146	2882.4	14.1506	588
Slc35a4	2819.16	2551.13	61.9946	2280
Apbb3	2083.93	1816.93	10.5371	276
Sra1	1025.29	764.288	57.9051	638
Eif4ebp3	1151	901	17.8614	232
Hbegf	2392	2125	0.293789	9
Slc4a9	3044.4	2794.4	0	0
Igip	1378	1128	5.5346	90
Psd2	4599.33	4329.33	0	0
Cxxc5	2320	2056	0.742253	22
Stn1	1992	1742	10.7611	270.243
Ecscr	1072	822	1.18143	14
Dnajc18	5169	4919	9.12389	647
Snora74a	198	8.67	0	0
Snhg4	1151	901	9.93156	129
Matr3	4472	4222	36.0472	2194
Etf1	3718	3454	56.9757	2837
Hspa9	3067	2790	80.5054	3238
Mir12191	79	3.046	0	0
Kif20a	3496.91	3246.91	27.8851	1305.24
Nme5	568	288	0.240857	1
Wnt8a	1520	1270	0.05462	1
Gm10549	2712	2462	0	0
Stard4	5313.18	5063.18	8.32976	608
Wdr36	3040.5	2790.5	16.5307	665
Gm35060	917	667	0.207997	2
Bin1	2136.73	1871.73	104.844	2829
Map3k2	10791	10541	7.77836	1182
Proc	1599	1349	0	0
Iws1	9623	9373	6.83514	923.577
Lims2	1716	1466	0.520489	11
4930527G23Rik	581	331	0	0
Elp2	2786.68	2536.68	32.7052	1196
Mir187	61	2.734	0	0
Gm38410	3156	2906	0	0
Zfp35	3033	2783	11.7896	473
Zfp397	5487	5237	7.28509	550.003
Gm15972	432	165	3.36325	8
Mir6360	126	4.229	0	0
Gm7788	223	12.34	0	0
Rnf138	2960.48	2710.48	5.78382	226
Mep1b	2286	2036	0	0
Ttr	1237	969	0	0
Gm16090	1704	1454	0	0
Dsg1c	4088	3838	0	0
Dsc3	5326.5	5076.5	0	0
4930545E07Rik	862	612	0	0
4921533I20Rik	1000	750	0	0
Aqp4	5261.88	5011.88	0	0
4933424G05Rik	1745	1495	0	0
Psma8	1693	1443	1.05757	22
Gm6277	1422	1172	0.17756	3
Mir1901	78	3.027	0	0
Gata6	3194	2944	0	0
Mir1a-2	72	2.918	0	0
Mir133a-1	68	2.848	0	0
Mir1b	122	4.1	0	0
Snrpd1	837	587	52.7047	446
Cetn1	1051	801	0	0
Gjd4	2661	2411	0	0
Wac	5167.74	4907.84	23.7732	1682
Mir1893	83	3.124	0	0
Gm26682	1770	1520	0.646862	14.174
4833419F23Rik	881	631	2.0887	19
Bambi	5040	4790	1.24542	86
Vmn1r238	921	671	0	0
4930505N22Rik	945	695	1.99617	20
Cd226	2487	2237	0.248071	8
Socs6	5921	5671	41.7107	3410
Cndp2	2164.86	1899.86	354.017	9696
Mbp	4618.36	4368.36	46.6144	2935.53
Nfatc1	4444.54	4194.54	34.216	2069
Kcng2	2815	2565	0.189306	7
Pstpip2	3138	2888	40.9997	1706.97
Epg5	11967	11717	5.3489	903.501
St8sia5	2006	1744	0.079549	2
Rnf165	7321	7049	0.029536	3.001
Zbtb7c	4419	4149	0.016719	1
Smad2	8749.85	8499.85	8.39969	1029.25
Dym	2479	2229	23.4335	753
Me2	7587.35	7337.35	9.41582	995.966
Smad4	7613.35	7363.35	19.0201	2019
Mppe1	2504.2	2236.2	22.3767	721.364
Alpk2	7250	7000	0	0
St8sia3os	664	414	0	0
Spink10	1135	885	0	0
Lncbate10	1808	1558	0	0
Ppargc1b	10328	10078	2.57424	374
Fbn2	10480	10230	0	0
Avpi1	976	726	17.6762	185
Megf10	7514	7264	0.066846	7
Gm19500	2682	2432	0.030851	1.082
Zfp608	6112	5862	2.35483	199
Csnk1g3	4394	4144	11.8513	708
Snx24	2016	1766	39.2399	999
1700065O20Rik	702	452	0	0
Sema6a	6819.5	6569.5	0	0
Commd10	1550	1300	33.5629	629
Pggt1b	2736	2486	13.9515	500
Mcc	7843	7575	0.473848	51.745
Arhgap26	7775.42	7525.42	8.24982	895
Pcdha3	5355	5105	0	0
Pcdha8	5242	4992	0	0
Pcdha1	5248	4998	0	0
Pcdha4	5322	5072	0	0
Pcdhb17	3284	3019	0.091907	4
Pcdha2	5379	5112	0	0
Ankhd1	8251	7981	23.2324	2673
Cdc25c	1945	1695	5.77035	141
Fam13b	3359	3093	41.0188	1828.98
Epb41l4a	3853	3603	0.07701	4
Gm10548	2629	2379	0.320754	11.001
4930455D15Rik	1616	1366	0	0
Wdr33	5243.14	4993.14	21.436	1543
Myo7b	6591	6341	0	0
Pik3c3	3155	2888	25.8205	1075
4930474G06Rik	2663	2413	0.056626	1.97
Galnt1	3963.32	3695.3	28.6831	1528
Rprd1a	4165.33	3915.33	6.59063	372
Asxl3	11697	11447	0	0
Trappc8	5111.61	4861.61	23.5712	1652
B4galt6	5808	5558	40.6355	3255.9
Dsg4	3478	3228	0	0
1700001G01Rik	1562	1312	0	0
Kctd1	3456	3206	1.31903	60.963
Taf4b	6878	6628	0.701205	67
Rbbp8	3607.67	3357.67	8.32569	403
Mib1	9812.61	9562.61	15.3567	2117
Mir5127	71	2.9	0	0
Mkx	3201	2951	0	0
Arhgap12	5022.69	4772.69	15.0138	1033
Zeb1	5806	5556	1.06123	85
Cidea	1164	914	0.075894	1
Gm10556	3906	3656	0	0
Svil	6271.7	6003.42	12.9989	1125
Cul2	4164.28	3914.28	11.5899	654
Atp9b	5445.79	5148.79	28.7907	2137
Ccbe1	5742	5492	0.581005	46
Ablim3	4296	4037.33	0	0
Tcof1	4593.1	4291.1	28.2246	1746
Nedd4l	8165.41	7915.41	7.58922	866
Prdm6	2601	2351	0	0
Ppp2r2b	2305	2055	0	0
Pcdhga5	4666	4416	0.223588	14.234
Pcdhga10	4706	4456	0.447173	28.726
Pcdhgb5	4705	4455	0.533828	34.284
Pcdhga6	4668	4418	0.157155	10.009
Pcdhga4	4697	4447	0.089781	5.756
Gm37013	4622	4372	0	0
Pcdhga3	4763	4439	0.141581	9.06
Pcdhga9	4717	4467	0.088288	5.685
Ino80c	2360	2110	22.2895	678
2700081O15Rik	5017	4738	1.99112	136
Greb1l	8421	8171	0.025468	3
Chst9	1908	1658	0	0
Ccny	5776	5509	34.1861	2715
Ctif	6192	5923	2.97563	254.078
Prelid2	724	474	6.14644	42
Gnal	5489	5239	0.429895	32.468
Gm20939	2514	2240	1.88231	60.784
Adcyap1	2684.33	2434.33	0	0
4933400B14Rik	978	728	0	0
Ston1	2983	2733	1.59902	63
Gtf2a1l	1619	1369	0	0
Ppp1r21	3151	2883	44.007	1829
Gm4832	552	302	0	0
Calm2	1215.81	965.809	610.708	8503
Gm51270	72	2.918	0	0
Mcfd2	2078.67	1828.67	44.9885	1186
C330024C12Rik	1396	1146	0	0
4833418N02Rik	1530	1280	0.92128	17
Socs5	4460	4142	8.0889	483
Rhoq	4159	3871	27.7832	1550.43
Atp6v1e2	1005	755	0	0
Six3os1	2921.75	2669.75	0	0
Lrpprc	4638	4369	17.75	1117.96
Dync2li1	1355	1105	5.3987	86
Zfp36l2	3537	3287	238.595	11306
8430430B14Rik	449	186	0	0
C430042M11Rik	1645	1395	1.37484	27.649
Gm19689	1543	1293	0	0
Thumpd2	1856	1606	5.57182	129
C230072F16Rik	1278	1010	5.6725	82.593
Cdkl4	2931	2681	0.155241	6
Gemin6	1124	874	5.15887	65
Dhx57	5087.89	4820.89	8.6289	599.695
Galm	2245	1995	14.0472	404
Gm51284	57	2.672	0	0
Dtna	3418	3168	0.021896	1
Rmdn2	1927.27	1677.27	3.84621	93
Cdc42ep3	2269	2019	27.3139	795
Cebpzos	1471.11	1221.11	8.15544	143.565
Ndufaf7	2303	2053	7.34522	217.391
Gm4710	1178	928	0	0
Fam98a	2817	2567	10.5118	389
Csprs	2733	2483	7.11907	254.828
Yipf4	2133	1883	36.3965	988
Slc30a6	2156	1906	8.40701	231
Spast	4668.59	4413.7	12.4787	794
Memo1	1499	1249	32.5453	586
Ehd3	3658	3408	0.223896	11
Ypel5	2219.5	1951.5	53.8159	1514
Snord53	68	2.848	0	0
Gm5820	2187	1937	0.071625	2
Snord92	83	3.124	22.2074	1
Gm4566	532	282	0.245982	1
Myl12a	1774.91	1524.67	136.417	2998.4
Tgif1	1597.79	1347.79	73.0837	1420
Gm36201	2849	2599	0	0
Lrrc30	1759	1509	0	0
Ddx11	4234	3984	3.94541	226.599
Ralbp1	3796.09	3525.09	60.7461	3087
Vapa	1661.54	1396.12	105.582	2125
Dreh	727	477	0	0
AU016765	906	656	0	0
Pja2	4633.65	4383.65	20.0649	1268
1110058D11Rik	667	417	0.499043	3
Vav1	4166.41	3916.41	129.302	7300.31
C3	5139	4889	99.12	6986
Slc25a23	3376	3111	13.1331	589
Tnfsf9	1230	980	6.15809	87
Crb3	1103	835	0.332297	4
Gtf2f1	1720	1470	72.8589	1544
Pspn	705	455	0.762274	5
Alkbh7	911.222	661.222	23.1845	221
Dus3l	2317.23	2049.76	41.2528	1219
Ndufa11	2661	2411	20.8302	724
