Name	Length	EffectiveLength	TPM	NumReads
Zf12	1277	1027	0.06995	1.021
Spry3	4542	4292	3.31132	202
Tmlhe	2257	2007	18.1373	517.38
LOC664787	1205	955	1.10807	15.041
Gm7102	1624	1374	4.64074	90.629
Eif3a	5176	4926	138.215	9677
Fam204a	2007.56	1757.56	12.4097	310
Rab11fip2	5331.18	5069.18	2.20683	159
Slc18a2	3803	3553	0.514858	26
Mir3086	87	3.205	0	0
Pnliprp1	1619	1369	0	0
1810018F18Rik	1447	1197	0	0
Gm10007	450	200	0	0
Mir5623	70	2.883	0	0
6720468P15Rik	1522	1272	0	0
Trub1	4002.2	3752.2	2.47323	131.899
4930449E18Rik	391	141	0	0
Tdrd1	5008.75	4758.75	0	0
Habp2	2200.67	1950.67	0	0
Gpam	5956	5706	5.30207	430
Pdcd4	2160.12	1910.12	23.4269	636.016
Smndc1	2183.09	1933.09	24.7131	679
1700001K23Rik	503	236	0.298124	1
Xpnpep1	2521	2271	59.9477	1935
Ins1	611	343	0	0
Itprip	3801	3551	9.31228	470
Mir8090	136	4.585	0	0
Sfr1	1583	1333	65.7125	1245
Taf5	3258	3008	4.30377	184
Atp5md	363	113	410.935	660
Pcgf6	2185.35	1912.35	3.75269	102
Sfxn2	3228	2960	7.50275	315.648
Mir146b	109	3.722	0	0
Nfkb2	3098.05	2848.05	61.357	2483.72
Actr1a	2765.16	2497.16	104.839	3721
Nolc1	3660.86	3410.86	16.2957	790
Elovl3	1879	1629	0.04319	1
Ldb1	2124.12	1874.12	94.9051	2528
Pprc1	5247.48	4997.48	14.7825	1050
Npm3	862	612	39.6698	345.066
Oga	5057.43	4807.43	40.2758	2752
Kcnip2	2265.75	1998.75	0	0
4933429K18Rik	1015	765	0	0
Mrpl43	1213	963	73.5753	1007.05
Kazald1	1432	1182	1.25	21
4930414N06Rik	610	360	0.21841	1.118
Sema4g	4310	4060	0.155964	9
Mir6405	124	4.164	0	0
Sec31b	3923	3673	0.593813	31
Wnt8b	3376	3126	0.022507	1
Mir5114	61	2.734	0	0
Scd1	4844	4594	4.48075	292.572
Scd3	3470	3220	0.208	9.519
Cwf19l1	3660.76	3410.76	5.3014	257
Bloc1s2	910	645	65.5577	601
Cyp2c23	1780	1530	0	0
Cpn1	1792	1542	0.136882	3
Gm10768	2043	1793	0.07848	2
Cox15	4798	4548	12.0554	779.276
BC037704	2009	1742	1.73672	43
Gm4311	1709	1459	0	0
Cnnm1	5060	4810	0.029255	2
R3hcc1l	3979	3729	13.0752	693
Golga7b	2834.5	2584.5	0	0
Pi4k2a	3771	3521	77.8506	3896
Zfyve27	5543.6	5268.6	13.2941	995.507
Ubtd1	1527	1277	65.6741	1192
Ankrd2	1111	861	0	0
Frat1	2614	2364	5.32818	179.027
Pgam1	1855	1581	463.397	10413
Mir8091	139	4.702	0	0
Morf4l1b	1710	1460	84.1706	1746.64
Tm9sf3	6144	5894	58.2769	4882
Opalin	2353	2103	0	0
Dntt	2073	1823	0.038594	1
C330026H20Rik	4617	4367	0	0
Blnk	1783	1533	93.0754	2028
Zfp518a	6840	6590	4.63354	434
Tctn3	2685.41	2434.74	10.1718	352
Aldh18a1	3544	3276	6.5074	303
Cyp2c70	1709	1459	0	0
Cyp2c37	1824	1574	0	0
Cyp2c54	1781	1521	0	0
Cyp2c67	1707	1457	0	0
Cyp2c53-ps	1443	1193	0	0
Tbc1d12	3956	3706	4.61328	243
Cyp26a1	1781	1531	0.18382	4
Cyp26c1	1557	1307	0.215324	4
Ide	5087	4837	9.3383	642
Calhm2	2049	1799	24.013	614
Fgfbp3	1775	1506	1.822	39
Ifit1	2638	2388	39.3178	1334.49
Ifit1bl1	2254.94	2004.94	9.53804	271.801
Acta2	2572	2322	16.7258	552
Lipo1	1697	1447	0	0
Gm8978	1780	1530	0	0
Lipo4	1292	1042	0	0
Atad1	2813	2563	27.9727	1019
2700046G09Rik	1641	1391	0.303482	6
Asah2	4835	4565	4.20756	273
Gm6642	583	333	0	0
Mlana	461	211	0.333447	1
A930007I19Rik	2317	2067	0.340383	10
Cd274	3653	3386	22.5536	1085.41
Jak2	5070	4820	13.7211	940
Rln1	697	447	0	0
Mir101b	97	3.424	0	0
Rcl1	1803	1553	9.55917	211
Gm815	618	368	0	0
4931403E22Rik	668	418	0.504956	3
Dmrt2	2337	2087	0.067424	2
Snora19	56	2.656	0	0
Mir3084-2	69	2.865	0	0
Cbwd1	1961.08	1711.08	2.83719	69
Tmem252	2462	2212	0	0
Fxn	3007	2757	4.13989	162.225
Smc5	5748.82	5498.82	9.60902	751
Klf9	4481	4231	6.78463	408
Mir204	68	2.848	0	0
Cemip2	6673.65	6423.65	4.65496	425
Abhd17b	2475	2225	14.4193	456
4930554I06Rik	599	337	0	0
E030003E18Rik	1085	835	0	0
C730002L08Rik	2917	2667	0	0
1500015L24Rik	778	528	0	0
Anxa1	1395	1145	531.213	8645
D030056L22Rik	1634.48	1384.48	9.40142	185
Carnmt1	2138	1842	11.8408	310
Foxb2	1515	1265	0.33371	6
Mir496b	113	3.832	0	0
E030024N20Rik	6361	6111	0.399315	34.683
Psat1	2173.15	1923.15	20.4872	560
Cep78	2576	2298	4.04141	132
Olfr1500	936	686	0	0
Olfr1495	960	710	0	0
Olfr1497	945	695	0	0
Olfr1496	1067	817	0	0
Olfr1491	960	710	0	0
Olfr1494	948	698	0	0
Olfr1489	942	692	0	0
Olfr1471	945	695	0	0
Olfr1465	924	674	0	0
Olfr1472	945	695	0	0
Olfr1467	927	677	0	0
Olfr1459	924	674	0	0
Olfr1462	924	674	0	0
Olfr1453	924	674	0	0
Olfr1445	945	695	0.202467	2
Olfr1448	945	695	0	0
Olfr1447	930	680	0	0
Olfr1446	927	677	0	0
Gm44505	3350	3100	0	0
Zfp91	5624	5357	44.3263	3375
Lpxn	1708.01	1458.01	189.017	3917
Glyat	1310	1060	0	0
Olfr1442	1065	815	0	0
Olfr1441	957	707	0	0
Pfpl	3918	3668	0	0
Olfr1437	1036	786	0	0
Olfr1432	1044	794	0	0
Olfr1436	948	698	0	0
Olfr1431	939	689	0.051058	0.5
Olfr1425	936	686	0	0
Olfr1427	936	686	0	0
Olfr1428	945	695	0	0
Olfr1418	957	707	0	0
Olfr1419	1160	910	0	0
Mir6994	73	2.935	23.9684	1
Olfr1420	930	680	0.103467	1
Oosp3	823	556	0	0
Oosp1	873	623	0	0
Oosp2	673	423	0	0
Ms4a4d	1519	1269	0.166335	3
Ms4a6b	1687	1437	162.85	3326.1
Ms4a7	1329.77	1079.77	469.28	7202
Ms4a12	1867	1617	1.2293	28.253
Ms4a20	1194	944	0	0
Ptgdr2	2644	2394	0.060832	2.07
Ccdc86	3003	2753	16.8911	660.93
Ms4a10	1038	757	0	0
Tmem132a	3543	3238	33.0935	1523.04
Slc15a3	2345	2095	158.21	4710.97
Pga5	1416	1166	0	0
4930524O05Rik	592	342	0	0
Vps37c	2672.14	2422.14	53.0989	1828
Tmem216	1061.99	811.986	7.27846	84
Tmem138	1594.08	1344.08	8.21113	156.862
Cyb561a3	2949.7	2699.7	23.9283	918.158
Tkfc	2350	2005	7.82527	223
Cutc	1305.18	1050.96	11.4478	171
Lrrc10b	2077	1827	0	0
Syt7	5469	5219	0.135881	10.079
Mir6993	65	2.798	0	0
Fads1	3474	3206	92.6978	4224
Fads3	3269	3019	5.7796	248
Rab3il1	2271.04	2021.04	224.61	6452
Incenp	3183	2933	97.8476	4079
Stxbp3-ps	1007	757	0.709039	7.629
Scgb1a1	468	218	0.968219	3
Eml3	3194	2928	39.7201	1653
B3gat3	1599	1333	44.6001	845
Hnrnpul2	5726	5476	72.0532	5608
Ints5	3294	3044	19.97	864
1810009A15Rik	673.987	423.987	75.0058	452
Polr2g	868	618	69.6742	612
Gng3	1699	1449	0.089309	1.839
Bscl2	1495.14	1245.14	105.392	1865.16
Zbtb3	2011	1761	1.67803	42
Chrm1	6209	5942	0.071044	6
Tmem179b	765.035	515.035	88.248	646
Mir6992	109	3.722	56.702	3
Slc22a8	3411	3144	0	0
Slc22a27	1996.5	1738.5	0	0
Atl3	6393.32	6132.32	20.4567	1783
Spindoc	2259.4	2009.4	10.2941	294
Mir6991	70	2.883	0	0
Naa40	3275	3025	26.5381	1141
Cox8a	545	295	843.333	3536
Otub1	1677	1427	98.6086	2000
Nudt22	999	749	19.0688	203
Ppp1r14b	919	669	116.526	1108
Fkbp2	653.635	403.635	165.334	948.508
LOC114841036	1842	1592	8.02086	181.491
Esrra	2264	1991	49.402	1398
Rps6ka4	3152	2881	42.9323	1758
Trmt112	980.471	713.471	105.942	1074.33
Mir6990	91	3.289	149.725	7
Kcnk4	1778	1511	0.093127	2
Slc22a12	2255	2005	0	0
Rasgrp2	891.993	638.833	11.1235	100.999
Gpha2	624	337	0	0
Gm550	852	602	0	0
Tmem262	537	287	0.490295	2
Zfpl1	1379.27	1129.27	38.5656	619
Cdca5	1906	1656	12.8309	302
Arl2	869	619	64.7878	570
Tm7sf2	1496	1229	10.7625	188
Mir6988	59	2.702	0	0
Slc22a20	1897	1647	0	0
Cdc42ep2	1491	1241	6.85998	121
Pola2	2416.27	2166.27	17.4744	538.029
Capn1	3111.4	2844.4	65.348	2641.88
Neat1	3946.21	3696.21	133.782	7028.24
Mascrna	58	2.687	0	0
Malat1	6983	6733	384.055	36753
Tigd3	2168	1885	0.752942	20.173
Rela	2658.9	2408.9	95.9457	3285
Map3k11	3919	3551	82.8397	4181
Ltbp3	5194	4944	18.742	1317
Fam89b	1224.16	956.157	291.464	3961
Ovol1	2900	2650	0.504448	19
Tsga10ip	1708	1458	0.048256	1
1700020D05Rik	1087	767	1.55942	17
Fibp	1224.97	974.973	83.1322	1152
D330050I16Rik	1734	1484	1.86481	39.333
Drap1	999.548	749.548	208.758	2224
Fosl1	1705	1455	1.20418	24.903
Catsper1	2304	2054	0	0
Eif1ad	2469	2219	15.2192	480
Kcnk7	1137	871	0.565443	7
Sf3b2	3248.96	2980.96	143.761	6091
Cst6	3951	3701	0.057031	3
Cnih2	1361	1091	0.51591	8
Zdhhc24	2522.53	2272.53	9.84524	317.999
Ctsf	1945	1695	35.1994	848
Peli3	3155.15	2893.19	4.25568	175
Actn3	2887	2637	0.186766	7
Rbm14	3168	2918	21.5869	895.295
Lrfn4	2930	2668	5.48512	208
Mir6986	58	2.687	0	0
2010003K11Rik	1167	917	0	0
A930001C03Rik	915	665	0.132164	1.249
Gm45928	924.5	674.5	0	0
Rad9a	2046	1796	35.1868	898.209
Ssh3	2788	2538	81.8062	2951
Tbc1d10c	1781	1508	0.606528	13
Cabp4	1472	1181	0.119149	2
Pitpnm1	4253.21	3981.21	43.4408	2458.13
Cdk2ap2	911	661	143.695	1350
Gpr152	3939	3672	0	0
Aip	2013.36	1763.36	80.7517	2023.87
Carns1	3968	3718	0.889401	47
Gstp2	785	501	6.41342	45.669
Gstp1	744	494	98.8892	694.331
Aldh3b3	1999	1749	0.040965	1.018
Acy3	1311	1027	1.30164	19
Gm51271	50	2.568	0	0
Ndufs8	892.822	611.822	184.224	1602
Chka	2603.73	2353.73	12.8535	430
Gal	805	537	0	0
Cpt1a	4331	4050	49.667	2859
Tesmin	2236.55	1986.55	1.87709	53
1700030N03Rik	395	145	0	0
E330013P04Rik	2090	1819	0	0
Gfra1	4649	4399	0.015994	1
Vwa2	3885	3635	0	0
Nrap	5343.54	5093.54	0.290073	21
Zdhhc6	2275.43	2025.43	25.497	734
Smc3	4851	4601	19.1453	1252
Mxi1	2532.48	2282.48	28.4822	924
Nt5c2	3801.97	3551.97	15.4106	778
Scd2	5453	5203	42.9306	3174.77
Hif1an	6190	5940	15.2441	1287
Pax2	3863.9	3613.9	0	0
Got1	2065	1805	129.761	3329
Crtac1	2600.67	2350.67	0	0
Pyroxd2	3119	2869	3.1635	129
Slit1	5300	4986	0.042333	3
Tll2	6400	6150	0	0
Cyp2c50	1794	1544	0	0
Pdlim1	1524	1253	3.03216	54
Sorbs1	5282	5032	0.796972	57
Cyp2c68	1778	1518	0	0
Cyp2c29	1786	1536	0	0
Plce1	9525	9257	0.098806	13
Myof	7122.8	6872.8	75.2935	7355
Marchf5	1987.98	1730.6	74.818	1840.33
Hectd2	4774	4514	0.615096	39.463
Pcgf5	6411.74	6161.74	3.84801	337
Slc16a12	4092	3842	0.604318	33
Rnls	1634	1384	7.32239	144.039
Papss2	3599	3349	5.54623	264
Ermp1	5396.55	5146.55	7.79234	570
Slc1a1	3739	3489	0.020166	1
Smarca2	5544.32	5276.72	18.5469	1391
Kank1	5393	5143	0.150482	11
Pgm5	7981	7731	0.220141	24.189
Mamdc2	3338	3088	2.77966	122
Apba1	6649	6382	6.01928	546
Fam189a2	2565	2297	0.06126	2
1700028P14Rik	868	618	0	0
Trpm3	10313.2	10063.2	0	0
1110059E24Rik	1428	1178	14.394	241
Aldh1a1	2047	1797	0.078305	2
Tmc1	4073	3823	0	0
Scd4	3072	2822	0.577255	23.153
Ostf1	1714	1464	278.081	5786.33
Prune2	12512	12262	8.83626	1540
Stx3	3266.2	3016.2	41.7544	1790
4930526L06Rik	1020	770	2.3757	26
Tmem109	1943	1676	76.906	1832
Lgals12	2663	2413	0	0
Macrod1	1284	1024	27.6207	402
Kdm2a	7268	7018	31.6698	3159
Pcx	4146.19	3896.19	5.1104	283
Syt12	3277	3027	0.951965	40.957
Sptbn2	9894	9626	0.192085	26.28
Ppp6r3	4927.28	4652.28	37.0971	2453
Ighmbp2	5562	5312	4.42324	333.956
Fam45a	2381.05	2108.05	19.5247	585
Atrnl1	6596	6331	8.41264	757
Vti1a	3855.04	3605.04	19.1455	981.001
Sorcs3	5634	5384	0	0
Pitx3	1379	1129	0	0
Olfr76	954	704	0	0
Neurl1a	3690	3429	1.21058	59
Minpp1	2619	2369	25.1849	848
Pcsk5	6488	6238	0	0
Fam111a	3161.57	2911.57	25.9046	1072
Ppp1ca	1363	1113	479.782	7589.79
Pacs1	4360	4092	22.3176	1298
Mark2	4518.93	4268.93	34.9567	2121
Neto1	7004	6754	0	0
Cndp1	2829	2579	0	0
Zadh2	3321	3071	12.2799	536
4921531P14Rik	522	272	0	0
4930445N18Rik	886	636	0	0
4930592I03Rik	987	737	0.381858	4
Gm2176	1734	1484	0	0
Ctdp1	3725	3460	35.992	1770
Hsbp1l1	1258	1008	0	0
Slc66a2	2000.86	1750.86	86.2358	2146
Adnp2	4188	3938	9.37978	525
Rbfaos	2708	2458	0.632132	22.084
Gm36718	891	641	0	0
F830208F22Rik	2355	2105	1.57106	47.004
Haus1	1513.63	1244.63	10.0408	177.623
8030462N17Rik	5013.07	4763.07	4.94842	335
Katnal2	3044	2794	4.94839	196.509
2900057B20Rik	1016	766	0	0
2010010A06Rik	669.5	419.5	0	0
Scarna17	62	2.75	0	0
1700120E14Rik	1932	1682	0	0
Cxxc1	2537	2287	59.959	1949
D730045A05Rik	1269	1019	0	0
Mro	2314.67	2064.67	0	0
4930578L24Rik	3280	3030	0.278643	12
Elac1	4971	4721	8.28609	556
Dynap	1227	977	0	0
Ccdc68	1525	1275	0.055182	1
Mir145b	75	2.971	0	0
Seh1l	2580.19	2330.19	22.5245	745.999
Psmg2	1093.4	843.398	13.9313	167
Prelid3a	2167	1917	0.183509	5
Tubb6	1807	1493	85.2958	1810
Impa2	1737	1487	11.4975	243
Mir694	70	2.883	0	0
Rax	1687	1419	0	0
Oacyl	3431	3181	0	0
Txnl1	2558	2308	33.502	1099
Apcdd1	3419	3169	0.421833	19
Napg	3496	3230	20.9983	964
Spink7	319	69.21	0	0
Gm9949	986	736	0.764753	8
Il17b	692	442	0	0
Bvht	606	356	14.0319	71
Grpel2	4065	3795	7.69388	415
Pde6a	4255	3971	0.017718	1
Mir7220	60	2.718	0	0
Arsi	2764	2514	0.167917	6
Cd74	1267.82	1000.82	2154.82	30652
G630071F17Rik	3083	2833	0.058331	2.349
Myoz3	3397	3147	1.52282	68.114
Synpo	5012	4762	0.339819	23
F830016B08Rik	3297	3047	1.19656	51.82
Iigp1	3073.68	2795.68	4.74706	188.627
Minar2	1899.75	1631.5	0	0
Isoc1	2563	2313	37.4144	1230
Gm19519	1795	1545	0.045539	1
2210409D07Rik	458	208	0	0
Ctxn3	1472	1222	0	0
Mir1258	60	2.718	0	0
Aldh7a1	3083.63	2833.63	7.35701	296.303
Phax	1890.14	1640.14	41.8546	975.697
9330117O12Rik	1840	1590	0	0
Redrum	2228	1978	0	0
Gm19466	2306	2056	0.03422	1
Gm51263	972	722	0	0
Gykl1	1915	1665	0	0
Lox	4914	4646	6.11802	404
Mir28a	86	3.184	0	0
Pudp	1044	794	0	0
Hsd17b4	2685	2435	87.6649	3034
1700044K03Rik	390	125	0	0
9130209A04Rik	676	426	0	0
Lvrn	3219	2969	0.165881	7
Ap3s1	1520	1270	87.4203	1578
Cdo1	1702	1452	3.97334	82
Ticam2	3264	3014	27.4986	1178
Dmrt3	2401	2140	0	0
Eif1a	2879	2629	56.6819	2118
Fem1c	2866	2616	20.9243	778
Mospd4	883	633	0	0
Ccdc112	2818	2551	3.03383	110
Trim36	4555	4293	3.01717	184.099
Ythdc2	6299	6049	2.83802	244
Dcp2	8643	8393	8.62734	1029.16
Npy6r	2586	2336	0	0
Spink11	742	492	0	0
Spink1	422	172	0	0
Tcerg1	4404.04	4154.04	16.0225	946
Gpr151	1772	1522	0.138681	3
Pou4f3	1146	896	0	0
Plac8l1	763	513	0	0
Grxcr2	1998	1748	0	0
Pabpc2	2586	2336	0	0
Gm19774	443	193	0	0
Ndfip1	1796.24	1546.24	93.143	2047
Gnpda1	2300	2050	130.256	3795.27
Pcdh1	3902	3652	0.751351	39
Hdac3	2005	1755	37.1631	927
Rell2	1783	1516	0.929373	20.025
Mir6981	115	3.889	18.0917	1
Mir6980	59	2.702	0	0
Pcdhgc3	4687	4437	3.09532	195.203
Pcdhga12	5080	4830	0.051426	3.53
Pcdhgc5	4708	4458	0.094547	5.991
Pcdhga11	4764	4461	0.080883	5.128
Pcdhb18	5039	4789	0	0
Pcdhb20	3418	3145	0.022371	1
Pcdhb11	3615	3365	0.041817	2
Pcdhb13	3693	3443	0	0
Pcdhb1	2457	2207	0	0
Pcdhac2	5719	5469	0	0
Ndufa2	602	352	356.384	1783
Cd14	1681	1409	1143.39	22898
Zmat2	2257	2007	59.4198	1695
Tmco6	1815	1565	7.05821	157
Wdr55	1515.74	1265.74	20.9003	376
Hars2	3113.5	2848.67	13.9545	565
Slc35a4	2829.75	2562.14	69.2002	2520
Apbb3	2083.85	1816.85	12.7405	329
Sra1	1023.12	762.119	65.8227	713
Eif4ebp3	1151	901	16.3204	209
Hbegf	2392	2125	0.231765	7
Slc4a9	3044.4	2794.4	0	0
Igip	1378	1128	4.61564	74
Psd2	4548	4278	0.065785	4
Cxxc5	2244.58	1980.58	0.603899	17
Stn1	1992	1742	12.295	304.416
Ecscr	1072	822	0.941521	11
Dnajc18	5169	4919	8.29584	580
Snora74a	198	8.67	0	0
Snhg4	1151	901	9.21438	118
Matr3	4472	4222	34.2454	2055
Etf1	3718	3454	56.7299	2785
Hspa9	3067	2790	86.2444	3420
Mir12191	79	3.046	0	0
Kif20a	3496.46	3246.46	50.6578	2337.48
Nme5	739	459	0	0
Wnt8a	1520	1270	0	0
Gm10549	2712	2462	0	0
Stard4	5313.15	5063.15	10.3803	747
Wdr36	3029.11	2779.11	18.8608	745
Gm35060	917	667	0.210966	2
Bin1	2138.79	1873.79	99.9157	2661
Map3k2	10791	10541	8.26319	1238
Proc	1599	1349	0	0
Iws1	9623	9373	6.58263	876.938
Lims2	1800.66	1550.66	0.680586	15
4930527G23Rik	581	331	0	0
Elp2	2783.93	2533.93	33.4025	1203
Mir187	61	2.734	0	0
Gm38410	3156	2906	0	0
Zfp35	3033	2783	13.222	523
Zfp397	5487	5237	6.98935	520.248
Gm15972	432	165	1.27922	3
Mir6360	126	4.229	0	0
Gm7788	223	12.34	0	0
Rnf138	2985.88	2735.88	6.24911	243
Mep1b	2286	2036	0	0
Ttr	1237	969	0.072608	1
Gm16090	1704	1454	0	0
Dsg1c	4088	3838	0	0
Dsc3	5326.5	5076.5	0	0
4930545E07Rik	862	612	0	0
4921533I20Rik	1000	750	0	0
Aqp4	5261.88	5011.88	0	0
4933424G05Rik	1745	1495	0.047062	1
Psma8	1693	1443	1.2677	26
Gm6277	1422	1172	0.240127	4
Mir1901	78	3.027	0	0
Gata6	3194	2944	0	0
Mir1a-2	72	2.918	0	0
Mir133a-1	68	2.848	0	0
Mir1b	122	4.1	17.1612	1
Snrpd1	837	587	47.4642	396
Cetn1	1051	801	0	0
Gjd4	2661	2411	0	0
Wac	5167.2	4907.36	26.1652	1825
Mir1893	83	3.124	0	0
Gm26682	1770	1520	0.615125	13.289
4833419F23Rik	881	631	3.12203	28
Bambi	5040	4790	0.89599	61
Vmn1r238	921	671	0	0
4930505N22Rik	945	695	1.8222	18
Cd226	2487	2237	0.157258	5
Socs6	5921	5671	38.7207	3121
Cndp2	2165.31	1900.31	375.795	10150
Mbp	4667.85	4417.85	48.3177	3033.95
Nfatc1	4441.13	4191.13	39.1309	2331
Kcng2	2815	2565	0.274297	10
Pstpip2	3138	2888	42.9987	1765
Epg5	11967	11717	5.593	931.435
St8sia5	2060	1798	0	0
Rnf165	7321	7049	0	0
Zbtb7c	4419	4149	0.016958	1
Smad2	8739.76	8489.76	8.62709	1041
Dym	2479	2229	25.3463	803
Me2	7587.59	7337.59	10.6887	1114.73
Smad4	7613.23	7363.23	19.7411	2066
Mppe1	2504.01	2236.01	21.7754	692.04
Alpk2	7250	7000	0.020102	2
St8sia3os	664	414	0	0
Spink10	1135	885	0	0
Lncbate10	1808	1558	0	0
Ppargc1b	10334.1	10084.1	2.5536	366
Fbn2	10480	10230	0	0
Avpi1	976	726	24.1308	249
Megf10	7514	7264	0.029057	3
Gm19500	2682	2432	0.027975	0.967
Zfp608	6052.02	5802.02	2.52228	208
Csnk1g3	4394	4144	12.1054	713
Snx24	2016	1766	34.7404	872
1700065O20Rik	702	452	0	0
Sema6a	6738	6488	0.021688	2
Commd10	1550	1300	32.3643	598
Pggt1b	2736	2486	13.3866	473
Mcc	7843	7575	0.401023	43.176
Arhgap26	7804.06	7554.06	8.33589	895
Pcdha3	5355	5105	0	0
Pcdha8	5242	4992	0	0
Pcdha1	5248	4998	0	0
Pcdha4	5322	5072	0	0
Pcdhb17	3284	3019	0.186434	8
Pcdha2	5379	5112	0	0
Ankhd1	8251	7981	22.8853	2596
Cdc25c	1945	1695	7.92816	191
Fam13b	3359	3093	42.8229	1882.55
Epb41l4a	3853	3603	0.07811	4
Gm10548	2629	2379	0.059153	2
4930455D15Rik	1616	1366	0	0
Wdr33	5813.46	5563.46	18.9315	1497
Myo7b	6591	6341	0	0
Pik3c3	3155.97	2888.97	27.057	1111
4930474G06Rik	2663	2413	0.107737	3.695
Galnt1	3982	3715.6	24.0861	1272
Rprd1a	4118.32	3868.32	7.42073	408
Asxl3	11697	11447	0	0
Trappc8	5130.38	4880.38	24.8394	1723
B4galt6	5808	5558	33.9849	2684.7
Dsg4	3478	3228	0	0
1700001G01Rik	1562	1312	0	0
Kctd1	3456	3206	1.207	55
Taf4b	6878	6628	0.838597	79
Rbbp8	3618	3368	8.23063	394
Mib1	9585.97	9335.97	15.5546	2064
Mir5127	71	2.9	0	0
Mkx	3201	2951	0.023842	1
Arhgap12	5018.62	4768.62	13.2198	896
Zeb1	5806	5556	0.721808	57
Cidea	1164	914	0	0
Gm10556	3906	3656	0	0
Svil	6243.29	5974.57	12.942	1099
Cul2	4165.31	3915.31	11.5725	644
Atp9b	5446.58	5149.58	29.8531	2185
Ccbe1	5742	5492	0.397137	31
Ablim3	4296	4037.33	0	0
Tcof1	4611.01	4309.01	28.5249	1747
Nedd4l	8164.38	7914.38	8.59644	967
Prdm6	2601	2351	0	0
Ppp2r2b	2305	2055	0	0
Pcdhga5	4666	4416	0.026327	1.652
Pcdhga10	4706	4456	0.403684	25.567
Pcdhgb5	4705	4455	0.263773	16.702
Pcdhga6	4668	4418	0.026309	1.652
Pcdhga4	4697	4447	0.060737	3.839
Gm37013	4622	4372	0	0
Pcdhga3	4763	4439	0.050769	3.203
Pcdhga9	4717	4467	0.092935	5.9
Ino80c	2360	2110	23.0412	691
2700081O15Rik	5017	4738	1.97499	133
Greb1l	8421	8171	0.043053	5
Chst9	1908	1658	0	0
Ccny	5776	5509	34.5337	2704
Ctif	6192	5923	2.80754	236.352
Prelid2	724	474	5.64046	38
Gnal	5489	5239	0.359117	26.741
Gm20939	2514	2240	1.9929	63.449
Adcyap1	2684.33	2434.33	0	0
4933400B14Rik	978	728	0	0
Ston1	2983	2733	1.72482	67
Gtf2a1l	1619	1369	0	0
Ppp1r21	3151	2883	45.0989	1848
Gm4832	552	302	0.233055	1
Calm2	1215.78	965.784	572.673	7861
Gm51270	72	2.918	0	0
Mcfd2	2073.05	1823.05	44.2279	1146
C330024C12Rik	1396	1146	0	0
4833418N02Rik	1530	1280	0.934432	17
Socs5	4460	4142	8.35726	492
Rhoq	4159	3871	31.5757	1737.27
Atp6v1e2	1005	755	0	0
Six3os1	2921.75	2669.75	0	0
Lrpprc	4638	4369	18.9863	1179
Dync2li1	1355	1105	6.68553	105
Zfp36l2	3537	3287	268.265	12533
8430430B14Rik	449	186	0	0
C430042M11Rik	1645	1395	0.873099	17.311
Gm19689	1543	1293	0	0
Thumpd2	1856	1606	6.13326	140
C230072F16Rik	1281.47	1013.71	4.42681	63.782
Cdkl4	2931	2681	0.131215	5
Gemin6	1124.5	874.496	6.11455	76
Dhx57	5087.78	4820.78	8.60445	589.565
Galm	2245	1995	17.6334	500
Gm51284	57	2.672	0	0
Dtna	6210	5960	0.011805	1
Rmdn2	1902.43	1652.43	5.36484	126.001
Cdc42ep3	2269	2019	30.1083	864
Cebpzos	1502.23	1252.23	7.28692	129.693
Ndufaf7	2303	2053	6.00948	175.354
Gm4710	1178	928	0	0
Fam98a	2817	2567	12.0871	441
Csprs	2733	2483	4.89547	172.768
Yipf4	2133	1883	34.7116	929
Slc30a6	2156	1906	9.56061	259
Spast	4677.23	4424.08	13.979	879
Memo1	1499	1249	28.6161	508
Ehd3	3658	3408	0.371605	18
Ypel5	2222.16	1954.16	48.3531	1343
Snord53	68	2.848	0	0
Gm5820	2187	1937	0.036325	1
Snord92	83	3.124	0	0
Gm4566	532	282	0.249494	1
Myl12a	1777.95	1527.88	151.675	3293.78
Tgif1	1575	1325	74.9239	1411
Gm36201	2849	2599	0	0
Lrrc30	1759	1509	0	0
Ddx11	4234	3984	3.96078	224.28
Ralbp1	3793.9	3522.9	62.6703	3138
Vapa	1660.26	1394.62	113.712	2254
Dreh	727	477	0	0
AU016765	906	656	0	0
Pja2	4644.68	4394.68	18.155	1134
1110058D11Rik	667	417	0.168722	1
Vav1	4166.67	3916.67	133.15	7412.24
C3	5139	4889	61.5932	4280
Slc25a23	3376	3111	12.7778	565
Tnfsf9	1230	980	7.10752	99
Crb3	843	575	0.12236	1
Gtf2f1	1720	1470	81.0305	1693
Pspn	705	455	0.773157	5
Alkbh7	939	689	27.4689	269
Dus3l	2319.56	2051.76	44.647	1302
Ndufa11	2661	2411	23.8999	819
